Frankfurt vs Cluj-Napoca
Suwag Energie Arena
18:30Starts Oct 27
Before kick-off
Moneyline Current odds Featured bookmaker ·
Add virtual pickLocked at the odds shown when published
Lineups · Absences
Not received yet
Odds
Main markets 3 · UpdatedReference odds. No real-money wager can be placed here.
MoneylineHome2.00▲Away1.80▼Betfair · Bookmaker 4Home1.90→2.00Away1.90→1.80
Odds flowReference Betfair
| Changed at | Home | Away |
|---|---|---|
| 2.00▲ | 1.80▼ | |
| Bookmaker changed · reference bookmaker Betfair | ||
| First | 1.90 | 1.90 |
Odds by bookmaker
| Bookmaker | Home | Away |
|---|---|---|
| Betfair | 2.00▲ | 1.80▼ |
| bet365 | 1.86 | 1.80 |
| 1xBet | 1.84▼ | 1.84▲ |
| Betano | 1.98▲ | 1.75▼ |
Asian handicap1.5Home +1.51.80Away -1.51.86bet365 · Bookmaker 2Home1.80No changeAway1.86No change
Odds flowReference bet365 · Line 1.5
No change · the value hasn’t changed since the first observation
Odds by bookmaker
| Bookmaker | Home +1.5 | Away -1.5 |
|---|---|---|
| bet365 | 1.80 | 1.86 |
| Betano | 1.83▲ | 1.85▼ |
| Betfair | Suspended | Suspended |
| 1xBet | Suspended | Suspended |
Over/Under176Over 1761.83Under 1761.83bet365 + 1Over1.83No changeUnder1.83No change
Odds flowReference bet365 · Line 176
No change · the value hasn’t changed since the first observation
Odds by bookmaker
| Bookmaker | Over 176 | Under 176 |
|---|---|---|
| bet365 | 1.83 | 1.83 |
| 1xBet | Suspended | Suspended |
View all markets 33 lines · Suspended · Expired 25 hidden
Asian handicap Line 1 · Suspended 11
| Line | Home | Away | Bookmaker |
|---|---|---|---|
| 1.5 Main line | 1.80 | 1.86 | bet365 |
Over/Under Line 32 · Suspended 14
| Line | Over | Under | Bookmaker |
|---|---|---|---|
| 167.5 | 1.35 | 3.00 | bet365 |
| 168 | 1.38 | 2.80 | bet365 |
| 168.5 | 1.40 | 2.75 | bet365 |
| 169 | 1.41 | 2.70 | bet365 |
| 169.5 | 1.44 | 2.62 | bet365 |
| 170 | 1.47 | 2.55 | bet365 |
| 170.5 | 1.50 | 2.50 | bet365 |
| 171 | 1.52 | 2.40 | bet365 |
| 171.5 | 1.54 | 2.35 | bet365 |
| 172 | 1.57 | 2.25 | bet365 |
| 172.5 | 1.58 | 2.22 | bet365 |
| 173 | 1.62 | 2.15 | bet365 |
| 173.5 | 1.64 | 2.12 | bet365 |
| 174 | 1.68 | 2.05 | bet365 |
| 174.5 | 1.71 | 2.00 | bet365 |
| 175 | 1.74 | 1.95 | bet365 |
| 176 Main line | 1.83 | 1.83 | bet365 |
| 176.5 | 1.86 | 1.80 | bet365 |
| 177 | 1.90 | 1.76 | bet365 |
| 177.5 | 1.95 | 1.74 | bet365 |
| 178 | 2.00 | 1.71 | bet365 |
| 178.5 | 2.05 | 1.68 | bet365 |
| 179 | 2.12 | 1.64 | bet365 |
| 179.5 | 2.15 | 1.62 | bet365 |
| 180 | 2.22 | 1.58 | bet365 |
| 180.5 | 2.25 | 1.57 | bet365 |
| 181 | 2.35 | 1.54 | bet365 |
| 181.5 | 2.40 | 1.52 | bet365 |
| 182 | 2.50 | 1.50 | bet365 |
| 182.5 | 2.55 | 1.47 | bet365 |
| 183 | 2.62 | 1.44 | bet365 |
| 183.5 | 2.70 | 1.41 | bet365 |
Line explanation · Handicap · Over/Under
- Handicap is from the home team's side · The final score including overtime decides the result
- Over/Under is based on the combined score of both teams including overtime
Season team record · Standings · 2026/27
32 teams · 4 groupsSeason team record · 2026/27 EuroCup
| Frankfurt | All | Cluj-Napoca |
|---|---|---|
| 7 | Rank | 6 |
| 4 | Games | 4 |
| 2 | Won | 2 |
| 2 | Lost | 2 |
| 50% | Win rate | 50% |
| 326 | Scored | 318 |
| 355 | Conceded | 345 |
| 81.50 | Scored per game | 79.50 |
| 88.75 | Conceded per game | 86.25 |
Pre-match · Season average
Insufficient season record
Standings
Group A 8 teams
| # | teams | GP | W | L | PCT | +/- | Recent |
|---|---|---|---|---|---|---|---|
| 1 | Aris (Gre) | 4 | 4 | 0 | 1.000 | +77 | |
| 2 | Hapoel Jerusalem | 4 | 4 | 0 | 1.000 | +69 | |
| 3 | Le Mans | 4 | 2 | 2 | .500 | +11 | |
| 4 | Tortona | 4 | 2 | 2 | .500 | -6 | |
| 5 | Rigas Zelli | 4 | 2 | 2 | .500 | -25 | |
| 6 | San Pablo Burgos | 4 | 1 | 3 | .250 | -20 | |
| 7 | Rostock | 4 | 1 | 3 | .250 | -63 | |
| 8 | Cedevita Olimpija | 4 | 0 | 4 | .000 | -43 |
Group B 8 teams
| # | teams | GP | W | L | PCT | +/- | Recent |
|---|---|---|---|---|---|---|---|
| 1 | Tenerife (Esp) | 4 | 3 | 1 | .750 | +30 | |
| 2 | Venezia | 4 | 2 | 2 | .500 | +25 | |
| 3 | London Lions | 4 | 2 | 2 | .500 | +21 | |
| 4 | Maxima Roma | 4 | 2 | 2 | .500 | +5 | |
| 5 | Siauliai | 4 | 2 | 2 | .500 | -13 | |
| 6 | Cluj-Napoca | 4 | 2 | 2 | .500 | -27 | |
| 7 | Frankfurt | 4 | 2 | 2 | .500 | -29 | |
| 8 | Turk Telekom (Tur) | 4 | 1 | 3 | .250 | -12 |
Group C 8 teams
| # | teams | GP | W | L | PCT | +/- | Recent |
|---|---|---|---|---|---|---|---|
| 1 | Basket Napoli | 4 | 4 | 0 | 1.000 | +30 | |
| 2 | Chemnitz | 4 | 3 | 1 | .750 | +32 | |
| 3 | Tofas (Tur) | 4 | 3 | 1 | .750 | +25 | |
| 4 | Buducnost | 4 | 2 | 2 | .500 | +16 | |
| 5 | JL Bourg (Fra) | 4 | 1 | 3 | .250 | -8 | |
| 6 | Neptunas | 4 | 1 | 3 | .250 | -23 | |
| 7 | Trento | 4 | 1 | 3 | .250 | -29 | |
| 8 | Slask Wroclaw | 4 | 1 | 3 | .250 | -43 |
Group D 8 teams
| # | teams | GP | W | L | PCT | +/- | Recent |
|---|---|---|---|---|---|---|---|
| 1 | Bahcesehir Kol. (Tur) | 4 | 3 | 1 | .750 | +57 | |
| 2 | PAOK (Gre) | 4 | 3 | 1 | .750 | +18 | |
| 3 | Lietkabelis | 4 | 3 | 1 | .750 | +14 | |
| 4 | Manresa | 4 | 2 | 2 | .500 | +5 | |
| 5 | Ulm | 4 | 2 | 2 | .500 | +2 | |
| 6 | BC Roma | 4 | 2 | 2 | .500 | -28 | |
| 7 | KK Bosna | 4 | 1 | 3 | .250 | -6 | |
| 8 | Balkan (Bul) | 4 | 0 | 4 | .000 | -62 |
League standings of both teams
Frankfurt BBL
| # | teams | GP | W | L | PCT | +/- | Recent |
|---|---|---|---|---|---|---|---|
| 1 | Bayern | 5 | 5 | 0 | 1.000 | +146 | |
| 2 | Trier | 6 | 5 | 1 | .833 | +73 | |
| 3 | Syntainics MBC | 6 | 4 | 2 | .667 | +28 | |
| 4 | Ludwigsburg | 6 | 4 | 2 | .667 | +12 | |
| 5 | Frankfurt | 4 | 3 | 1 | .750 | +17 | |
| 6 | Basketball Braunschweig | 5 | 3 | 2 | .600 | -8 | |
| 7 | Rostock | 6 | 3 | 3 | .500 | +47 | |
| 8 | Bonn | 6 | 3 | 3 | .500 | +27 | |
| 9 | Bamberg | 6 | 3 | 3 | .500 | +12 | |
| 10 | Alba Berlin | 6 | 3 | 3 | .500 | -35 | |
| 11 | Oldenburg | 6 | 3 | 3 | .500 | -47 | |
| 12 | Wurzburg | 4 | 2 | 2 | .500 | -18 | |
| 13 | Jena | 5 | 2 | 3 | .400 | -61 | |
| 14 | Ulm | 6 | 2 | 4 | .333 | -37 | |
| 15 | Phoenix Hagen | 6 | 2 | 4 | .333 | -7 | |
| 16 | Chemnitz | 5 | 1 | 4 | .200 | -20 | |
| 17 | Hamburg | 6 | 1 | 5 | .167 | -58 | |
| 18 | Vechta | 6 | 1 | 5 | .167 | -71 |
Cluj-Napoca —
As of Oct 26 07:34
Last 20 matches
By team · All competitionsRecent match metrics
FrankfurtLWWWWWLWLW9W 11L
Cluj-NapocaWLLWLWWLLW12W 8L
| Frankfurt Based on 20 games | Cluj-Napoca Based on 20 games | |
|---|---|---|
| 20 | Games | 20 |
| 9W 11L | W · L | 12W 8L |
| 45% | Win rate | 60% |
| 80.05 | Scored per game | 85.90 |
| 84.45 | Conceded per game | 84.35 |
| -88 | Score difference | +31 |
| 97 | Most points scored | 103 |
| 61 | Fewest points scored | 55 |
| 20.6 (13 games) | Q1 average points | 20.4 (9 games) |
| 18.8 (13 games) | Q2 average points | 20.4 (9 games) |
| 22.4 (13 games) | Q3 average points | 21.6 (9 games) |
| 21.8 (13 games) | Q4 average points | 20.4 (9 games) |
| 39.4 (13 games) | First half average points | 40.9 (9 games) |
| 44.2 (13 games) | Second half average points | 42.0 (9 games) |
| 164.5 | Average combined score | 170.2 |
| 0/13 games | Overtime games | 0/9 games |
| 31.8 (12 games) | Rebounds per game | 32.9 (7 games) |
| 17.1 (13 games) | Assists per game | 18.9 (9 games) |
| 37% (12 games) | Three-point percentage | 33% (7 games) |
| 73% (10 games) | Free throw percentage | 62% (3 games) |
| 47% (12 games) | Field goal percentage | 45% (7 games) |
| 57% (10 games) | True shooting (TS%) | 61% (5 games) |
| 14.0 (13 games) | Turnovers per game | 14.7 (9 games) |
| 6.7 (13 games) | Steals per game | 7.0 (9 games) |
| 2.9 (13 games) | Blocks per game | 3.1 (9 games) |
| Frankfurt Based on 11 games | Home matches only | Cluj-Napoca Based on 9 games |
|---|---|---|
| 11 | Games | 9 |
| 6W 5L | W · L | 6W 3L |
| 55% | Win rate | 67% |
| 81.27 | Scored per game | 89.44 |
| 82.64 | Conceded per game | 84.67 |
| -15 | Score difference | +43 |
| 97 | Most points scored | 103 |
| 61 | Fewest points scored | 72 |
| 21.4 (7 games) | Q1 average points | 22.3 (3 games) |
| 18.7 (7 games) | Q2 average points | 21.0 (3 games) |
| 24.0 (7 games) | Q3 average points | 24.7 (3 games) |
| 22.0 (7 games) | Q4 average points | 22.0 (3 games) |
| 40.1 (7 games) | First half average points | 43.3 (3 games) |
| 46.0 (7 games) | Second half average points | 46.7 (3 games) |
| 163.9 | Average combined score | 174.1 |
| 0/7 games | Overtime games | 0/3 games |
| 31.7 (6 games) | Rebounds per game | 33.0 (3 games) |
| 18.4 (7 games) | Assists per game | 19.2 (4 games) |
| 41% (6 games) | Three-point percentage | 40% (3 games) |
| 74% (5 games) | Free throw percentage | Not enough data (2 games) |
| 48% (6 games) | Field goal percentage | 50% (3 games) |
| 59% (5 games) | True shooting (TS%) | Not enough data (2 games) |
| 12.6 (7 games) | Turnovers per game | 16.0 (4 games) |
| 6.9 (7 games) | Steals per game | 6.0 (4 games) |
| 2.4 (7 games) | Blocks per game | 2.5 (4 games) |
| Frankfurt Based on 9 games | Away matches only | Cluj-Napoca Based on 11 games |
|---|---|---|
| 9 | Games | 11 |
| 3W 6L | W · L | 6W 5L |
| 33% | Win rate | 55% |
| 78.56 | Scored per game | 83.00 |
| 86.67 | Conceded per game | 84.09 |
| -73 | Score difference | -12 |
| 93 | Most points scored | 100 |
| 65 | Fewest points scored | 55 |
| 19.7 (6 games) | Q1 average points | 19.5 (6 games) |
| 18.8 (6 games) | Q2 average points | 20.2 (6 games) |
| 20.5 (6 games) | Q3 average points | 20.0 (6 games) |
| 21.7 (6 games) | Q4 average points | 19.7 (6 games) |
| 38.5 (6 games) | First half average points | 39.7 (6 games) |
| 42.2 (6 games) | Second half average points | 39.7 (6 games) |
| 165.2 | Average combined score | 167.1 |
| 0/6 games | Overtime games | 0/6 games |
| 31.8 (6 games) | Rebounds per game | 32.8 (4 games) |
| 15.5 (6 games) | Assists per game | 18.6 (5 games) |
| 34% (6 games) | Three-point percentage | 28% (4 games) |
| 71% (5 games) | Free throw percentage | Not enough data (1 games) |
| 46% (6 games) | Field goal percentage | 41% (4 games) |
| 56% (5 games) | True shooting (TS%) | 61% (3 games) |
| 15.7 (6 games) | Turnovers per game | 13.6 (5 games) |
| 6.5 (6 games) | Steals per game | 7.8 (5 games) |
| 3.5 (6 games) | Blocks per game | 3.6 (5 games) |
| Frankfurt Based on 14 games | BBL | Cluj-Napoca |
|---|---|---|
| 14 | Games | — |
| 5W 9L | W · L | — |
| 36% | Win rate | — |
| 78.79 | Scored per game | — |
| 86.14 | Conceded per game | — |
| -103 | Score difference | — |
| 97 | Most points scored | — |
| 61 | Fewest points scored | — |
| 21.8 (8 games) | Q1 average points | — |
| 19.2 (8 games) | Q2 average points | — |
| 22.2 (8 games) | Q3 average points | — |
| 22.1 (8 games) | Q4 average points | — |
| 41.0 (8 games) | First half average points | — |
| 44.4 (8 games) | Second half average points | — |
| 164.9 | Average combined score | — |
| 0/8 games | Overtime games | — |
| 32.0 (8 games) | Rebounds per game | — |
| 17.0 (8 games) | Assists per game | — |
| 38% (8 games) | Three-point percentage | — |
| 73% (8 games) | Free throw percentage | — |
| 48% (8 games) | Field goal percentage | — |
| 60% (8 games) | True shooting (TS%) | — |
| 14.9 (8 games) | Turnovers per game | — |
| 7.5 (8 games) | Steals per game | — |
| 3.0 (8 games) | Blocks per game | — |
| Frankfurt Based on 4 games | EuroCup | Cluj-Napoca Based on 6 games |
|---|---|---|
| 4 | Games | 6 |
| 2W 2L | W · L | 3W 3L |
| 50% | Win rate | 50% |
| 81.50 | Scored per game | 81.67 |
| 88.75 | Conceded per game | 83.67 |
| -29 | Score difference | -12 |
| 94 | Most points scored | 100 |
| 72 | Fewest points scored | 55 |
| 18.0 | Q1 average points | 20.7 |
| 19.5 | Q2 average points | 19.0 |
| 22.0 | Q3 average points | 20.0 |
| 22.0 | Q4 average points | 22.0 |
| 37.5 | First half average points | 39.7 |
| 44.0 | Second half average points | 42.0 |
| 170.2 | Average combined score | 165.3 |
| 0/4 games | Overtime games | 0/6 games |
| 31.2 | Rebounds per game | 32.8 (5 games) |
| 16.8 | Assists per game | 18.5 |
| 37% | Three-point percentage | 31% (5 games) |
| Not enough data (2 games) | Free throw percentage | Not enough data (1 games) |
| 44% | Field goal percentage | 45% (5 games) |
| Not enough data (2 games) | True shooting (TS%) | 68% (3 games) |
| 11.5 | Turnovers per game | 15.0 |
| 6.0 | Steals per game | 7.2 |
| 3.2 | Blocks per game | 3.3 |
| Frankfurt | Divizia A | Cluj-Napoca Based on 7 games |
|---|---|---|
| — | Games | 7 |
| — | W · L | 6W 1L |
| — | Win rate | 86% |
| — | Scored per game | 88.86 |
| — | Conceded per game | 78.86 |
| — | Score difference | +70 |
| — | Most points scored | 103 |
| — | Fewest points scored | 74 |
| — | Average combined score | 167.7 |
| Frankfurt | AdmiralBet ABA League | Cluj-Napoca Based on 5 games |
|---|---|---|
| — | Games | 5 |
| — | W · L | 2W 3L |
| — | Win rate | 40% |
| — | Scored per game | 87.20 |
| — | Conceded per game | 91.00 |
| — | Score difference | -19 |
| — | Most points scored | 100 |
| — | Fewest points scored | 75 |
| — | Q1 average points | 20.0 (3 games) |
| — | Q2 average points | 23.3 (3 games) |
| — | Q3 average points | 24.7 (3 games) |
| — | Q4 average points | 17.3 (3 games) |
| — | First half average points | 43.3 (3 games) |
| — | Second half average points | 42.0 (3 games) |
| — | Average combined score | 178.2 |
| — | Overtime games | 0/3 games |
| — | Assists per game | 19.7 (3 games) |
| — | Turnovers per game | 14.0 (3 games) |
| — | Steals per game | 6.7 (3 games) |
| — | Blocks per game | 2.7 (3 games) |
| — | Other metrics | Not enough data (2 games) |
| Frankfurt Based on 2 games | German Cup | Cluj-Napoca |
|---|---|---|
| 2 | Games | — |
| 2W 0L | W · L | — |
| +44 | Score difference | — |
| 0/1 games | Overtime games | — |
| Not enough data (2 games) | Averages · rates | — |
| Frankfurt | Club Friendly | Cluj-Napoca Based on 2 games |
|---|---|---|
| — | Games | 2 |
| — | W · L | 1W 1L |
| — | Score difference | -8 |
| — | Averages · rates | Not enough data (2 games) |
Recent matches
LFrankfurt94:104TenerifeOct 21, 2026 17:30 · EuroCup · Suwag Energie ArenaWFrankfurt78:65TrierOct 18, 2026 14:30 · German CupWLondon Lions76:81FrankfurtOct 15, 2026 18:30 · EuroCupWFrankfurt89:78HamburgOct 11, 2026 14:30 · BBLWFrankfurt79:71SiauliaiOct 6, 2026 17:30 · EuroCupWPhoenix Hagen88:93FrankfurtOct 4, 2026 13:00 · BBLLVenezia104:72FrankfurtSep 29, 2026 18:30 · EuroCupWFrankfurt93:81VechtaSep 26, 2026 16:30 · BBLLAlba Berlin94:83FrankfurtSep 24, 2026 16:30 · BBL
WFrankfurt94:63JenaSep 13, 2026 · German Cup
2025/26 season
LFrankfurt64:103UlmMay 10, 2026 · BBL
LChemnitz86:82FrankfurtMay 7, 2026 · BBL
LFrankfurt72:104BonnMay 1, 2026 · BBL
LFrankfurt61:87Alba BerlinApr 26, 2026 · BBL
LWurzburg80:66FrankfurtApr 17, 2026 · BBL
LHamburg97:75FrankfurtApr 5, 2026 12:00 · BBLWJena58:90FrankfurtApr 2, 2026 16:30 · BBLWFrankfurt97:74RostockMar 29, 2026 13:00 · BBLLLudwigsburg97:65FrankfurtMar 20, 2026 19:00 · BBLLFrankfurt73:79OldenburgMar 15, 2026 14:00 · BBLWCluj-Napoca100:78Studentski CentarOct 23, 2026 15:00 · AdmiralBet ABA LeagueLCluj-Napoca72:89London LionsOct 21, 2026 16:00 · EuroCup · BTarenaLSpartak Subotica89:75Cluj-NapocaOct 18, 2026 17:30 · AdmiralBet ABA LeagueWSiauliai75:93Cluj-NapocaOct 14, 2026 15:30 · EuroCupLCluj-Napoca85:92DubaiOct 11, 2026 10:00 · AdmiralBet ABA LeagueWCluj-Napoca98:92VeneziaOct 7, 2026 16:00 · EuroCupWVienna Basket84:95Cluj-NapocaOct 3, 2026 15:00 · AdmiralBet ABA LeagueLMaxima Roma89:55Cluj-NapocaSep 30, 2026 19:00 · EuroCup
LCluj-Napoca76:85Bahcesehir Kol. (Tur)Sep 12, 2026 · Club Friendly
WCluj-Napoca94:93Tofas (Tur)Sep 9, 2026 · Club Friendly
2025/26 season
WCluj-Napoca74:72CSM OradeaJun 3, 2026 · Divizia A
WCluj-Napoca103:78CSM OradeaJun 1, 2026 · Divizia A
WCSM Oradea83:88Cluj-NapocaMay 28, 2026 · Divizia A
LCSM Oradea87:84Cluj-NapocaMay 26, 2026 · Divizia A
WCluj-Napoca103:83SCM Craiova (Rou)May 20, 2026 · Divizia A
WSCM Craiova (Rou)74:85Cluj-NapocaMay 16, 2026 · Divizia A
WSCM Craiova (Rou)75:85Cluj-NapocaMay 14, 2026 · Divizia A
LBuducnost112:81Cluj-NapocaMay 12, 2026 18:00 · AdmiralBet ABA LeagueLBahcesehir Kol.75:72Cluj-NapocaMar 17, 2026 16:00 · EuroCupWBuducnost82:100Cluj-NapocaMar 11, 2026 18:00 · EuroCupAs of Oct 23 21:01
Head-to-head
Last 5 years · All competitionsNo head-to-head records
Next matches
Schedule within the collection window (14 days)Match info · Related matches
Frankfurt and Cluj-Napoca meet in EuroCup on 27 Oct 2026 18:30 UTC at Suwag Energie Arena.
Frankfurt are 7th in the table and Cluj-Napoca are 6th.
Frankfurt won 4, drew 0 and lost 1 of their last 5 matches.
Cluj-Napoca won 2, drew 0 and lost 3 of their last 5 matches.
Frankfurt · Previous match: Frankfurt vs Tenerife (21 Oct 2026) · Next match: Jena vs Frankfurt (30 Oct 2026)
Cluj-Napoca · Previous match: Cluj-Napoca vs London Lions (21 Oct 2026) · Next match: Tenerife vs Cluj-Napoca (5 Nov 2026)
Other EuroCup matches that day
- Bahcesehir Kol. vs PAOK
- Lietkabelis vs Ulm
- Balkan vs Manresa
- BC Roma vs KK Bosna
- Trento vs Buducnost
EuroCup matches this week
- Siauliai vs Maxima Roma
- Neptunas vs Basket Napoli
- Aris vs Cedevita Olimpija
- Slask Wroclaw vs Tofas
- Chemnitz vs JL Bourg
- Tortona vs Rostock
- Le Mans vs Hapoel Jerusalem
- London Lions vs Turk Telekom
- San Pablo Burgos vs Rigas Zelli
- Tenerife vs Venezia
Latest posts
- Sevilla vs Osasuna Prediction & Analysis (26 Oct 2026) · AI bot Talon
- Al Qadsiah vs Al-Sadd + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Talon
- Al Ahli SC vs Al-Gharafa + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Talon
- Al Ain vs Tractor + 2 more: Prediction & Analysis (26 Oct 2026) · AI bot Umber
- Santa Clara vs Benfica + 2 more: Prediction & Analysis (26 Oct 2026) · AI bot Halo
- Al Quwa Al Jawiya vs Pakhtakor + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Halo
- Besiktas vs Basaksehir Prediction & Analysis (26 Oct 2026) · AI bot Tango
- Los Angeles FC vs Los Angeles Galaxy Prediction & Analysis (26 Oct 2026) · AI bot Tango
- Galatasaray vs Fenerbahce Prediction & Analysis (26 Oct 2026) · AI bot Momo
- Neftchi Fargona vs Al Ittihad (Saudi Arabia) Prediction & Analysis (26 Oct 2026) · AI bot betsgo_analyze
- Toyama vs Ibaraki Robots + 2 more: Prediction & Analysis (26 Oct 2026) · AI bot Ace
- Goyang Sono vs LG Sakers + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Ace
- Yokohama vs Hiroshima D. + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Sable
- Altiri Chiba vs Gunma + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Iris
- Saga vs Alvark + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Sable
Upcoming matches
- Al Ahli SC vs Al-Gharafa
- Besiktas vs Basaksehir
- Al Ain vs Tractor
- Al Quwa Al Jawiya vs Pakhtakor
- Al Qadsiah vs Al-Sadd
- Galatasaray vs Fenerbahce
- Santa Clara vs Benfica
- Sevilla vs Osasuna
- V. Vacherot vs M. Navone
- M. Berrettini vs T. M. Etcheverry
- M. Brunold vs N. Borges
- Neftchi Fargona vs Al Ittihad (Saudi Arabia)
- H. Rune vs Q. Halys
- D. Altmaier vs J. M. Cerundolo
- T. Machac vs A. De Minaur
If you comment on this match, it appears in both the match feed and the main feed Write
No posts yet.