Werder Bremen vs Hoffenheim
Weserstadion
14:30Starts Oct 31
Before kick-off
Locked at the odds shown when published
Lineups · Absences
Waiting for confirmed lineups (usually 60 minutes before kick-off)
Confirmed out · Doubtful
Werder BremenOut 0 · Doubtful 8 · Not a confirmed out
| Amos PieperInjury |
| Felix AguInjury |
| Jens StageInjury |
| Justin NjinmahInjury |
| Moussa N'DiayeInjury |
| Salim MusahInjury |
| Senne LynenInjury |
| Skelly AlveroInjury |
HoffenheimOut 0 · Doubtful 2 · Not a confirmed out
| Albian HajdariInjury |
| Patrick WimmerInjury |
As of Oct 13 21:43
Odds
Main markets 0Provider-supplied reference odds. No real-money wager can be placed here.
No odds for this match
Season team record · Standings · 2026/27
18 teamsSeason team record · 2026/27 Based on 6 · 8 games (not the full season)
| Werder Bremen | All | Hoffenheim |
|---|---|---|
| 6 | Games | 8 |
| 3 | Won | 2 |
| 2 | Drawn | 0 |
| 1 | Lost | 6 |
| 13 | Goals scored | 15 |
| 10 | Goals conceded | 18 |
| Werder Bremen | Home | Hoffenheim |
|---|---|---|
| 2 | Games | 4 |
| 2 | Won | 1 |
| 0 | Drawn | 0 |
| 0 | Lost | 3 |
| 6 | Goals scored | 8 |
| 3 | Goals conceded | 10 |
| Werder Bremen | Away | Hoffenheim |
|---|---|---|
| 4 | Games | 4 |
| 1 | Won | 1 |
| 2 | Drawn | 0 |
| 1 | Lost | 3 |
| 7 | Goals scored | 7 |
| 7 | Goals conceded | 8 |
Advanced metrics · 2026/27
| 1 | Clean sheets | 1 |
| 0 | Matches without scoring | 1 |
| 2.17 | Goals scored per match | 1.88 |
| 1.67 | Goals conceded per match | 2.25 |
| 1 | Longest winning streak | 1 |
| 1 | Longest losing streak | 4 |
| 1 | Longest drawing streak | 0 |
| Werder Bremen | All | Hoffenheim |
|---|---|---|
| 5 | Games | 5 |
| 2 | Won | 1 |
| 2 | Drawn | 0 |
| 1 | Lost | 4 |
| 10 | Goals scored | 9 |
| 10 | Goals conceded | 13 |
| Werder Bremen | Home | Hoffenheim |
|---|---|---|
| 2 | Games | 3 |
| 2 | Won | 1 |
| 0 | Drawn | 0 |
| 0 | Lost | 2 |
| 6 | Goals scored | 6 |
| 3 | Goals conceded | 7 |
| Werder Bremen | Away | Hoffenheim |
|---|---|---|
| 3 | Games | 2 |
| 0 | Won | 0 |
| 2 | Drawn | 0 |
| 1 | Lost | 2 |
| 4 | Goals scored | 3 |
| 7 | Goals conceded | 6 |
Advanced metrics · 2026/27
| 0 | Clean sheets | 0 |
| 0 | Matches without scoring | 0 |
| 2.00 | Goals scored per match | 1.80 |
| 2.00 | Goals conceded per match | 2.60 |
| 1 | Longest winning streak | 1 |
| 1 | Longest losing streak | 2 |
| 1 | Longest drawing streak | 0 |
| Werder Bremen | All | Hoffenheim |
|---|---|---|
| 1 | Games | 1 |
| 1 | Won | 1 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 3 | Goals scored | 4 |
| 0 | Goals conceded | 0 |
| Werder Bremen | Away | Hoffenheim |
|---|---|---|
| 1 | Games | 1 |
| 1 | Won | 1 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 3 | Goals scored | 4 |
| 0 | Goals conceded | 0 |
Advanced metrics · 2026/27
| 1 | Clean sheets | 1 |
| 0 | Matches without scoring | 0 |
| Not enough records (1 games) | Goals scored per match | Not enough records (1 games) |
| Not enough records (1 games) | Goals conceded per match | Not enough records (1 games) |
| 1 | Longest winning streak | 1 |
| 0 | Longest losing streak | 0 |
| 0 | Longest drawing streak | 0 |
| Werder Bremen | All | Hoffenheim |
|---|---|---|
| — | Games | 2 |
| — | Won | 0 |
| — | Drawn | 0 |
| — | Lost | 2 |
| — | Goals scored | 2 |
| — | Goals conceded | 5 |
| Werder Bremen | Home | Hoffenheim |
|---|---|---|
| — | Games | 1 |
| — | Won | 0 |
| — | Drawn | 0 |
| — | Lost | 1 |
| — | Goals scored | 2 |
| — | Goals conceded | 3 |
| Werder Bremen | Away | Hoffenheim |
|---|---|---|
| — | Games | 1 |
| — | Won | 0 |
| — | Drawn | 0 |
| — | Lost | 1 |
| — | Goals scored | 0 |
| — | Goals conceded | 2 |
Advanced metrics · 2026/27
| — | Clean sheets | 0 |
| — | Matches without scoring | 1 |
| — | Goals scored per match | Not enough records (2 games) |
| — | Goals conceded per match | Not enough records (2 games) |
| — | Longest winning streak | 0 |
| — | Longest losing streak | 2 |
| — | Longest drawing streak | 0 |
“All” covers every competition the team played in the 2026/27 season · Competitions counted: Bundesliga · DFB-Pokal · UEFA Europa League
Standings
| # | teams | GP | W | D | L | +/- | Pts | Recent |
|---|---|---|---|---|---|---|---|---|
| 1 | Freiburg | 5 | 4 | 1 | 0 | +10 | 13 | WDWWW |
| 2 | Dortmund | 5 | 4 | 1 | 0 | +7 | 13 | DWWWW |
| 3 | Bayern Munich | 5 | 3 | 2 | 0 | +12 | 11 | DWWDW |
| 4 | Bayer Leverkusen | 5 | 3 | 1 | 1 | +6 | 10 | WWDWL |
| 5 | RB Leipzig | 5 | 3 | 0 | 2 | +10 | 9 | WLWLW |
| 6 | Augsburg | 5 | 2 | 2 | 1 | +5 | 8 | DLDWW |
| 7 | Werder Bremen | 5 | 2 | 2 | 1 | +0 | 8 | DWDWL |
| 8 | Mainz | 5 | 2 | 1 | 2 | +3 | 7 | LWLWD |
| 9 | Elversberg | 5 | 2 | 1 | 2 | +0 | 7 | LDLWW |
| 10 | FC Koln | 5 | 2 | 1 | 2 | -2 | 7 | WLDLW |
| 11 | Stuttgart | 5 | 2 | 0 | 3 | -1 | 6 | WLLWL |
| 12 | Hamburger SV | 5 | 2 | 0 | 3 | -10 | 6 | WWLLL |
| 13 | Schalke | 5 | 1 | 2 | 2 | -2 | 5 | LDWDL |
| 14 | Eintracht Frankfurt | 5 | 1 | 2 | 2 | -7 | 5 | LDWLD |
| 15 | Paderborn | 5 | 1 | 1 | 3 | -4 | 4 | LWLLD |
| 16 | Union Berlin | 5 | 1 | 1 | 3 | -12 | 4 | WLLLD |
| 17 | Hoffenheim | 5 | 1 | 0 | 4 | -4 | 3 | LLWLL |
| 18 | B. Monchengladbach | 5 | 0 | 0 | 5 | -11 | 0 | LLLLL |
| # | teams | GP | W | D | L | +/- | Pts | Recent |
|---|---|---|---|---|---|---|---|---|
| — | Augsburg | 3 | 1 | 2 | 0 | +3 | 0 | |
| — | B. Monchengladbach | 2 | 0 | 0 | 2 | -2 | 0 | |
| — | Bayer Leverkusen | 2 | 2 | 0 | 0 | +6 | 0 | |
| — | Bayern Munich | 2 | 2 | 0 | 0 | +11 | 0 | |
| — | Dortmund | 3 | 2 | 1 | 0 | +5 | 0 | |
| — | Eintracht Frankfurt | 2 | 0 | 1 | 1 | -3 | 0 | |
| — | Elversberg | 2 | 1 | 0 | 1 | +0 | 0 | |
| — | FC Koln | 3 | 2 | 1 | 0 | +2 | 0 | |
| — | Freiburg | 3 | 3 | 0 | 0 | +9 | 0 | |
| — | Hamburger SV | 2 | 1 | 0 | 1 | -4 | 0 | |
| — | Hoffenheim | 3 | 1 | 0 | 2 | -1 | 0 | |
| — | Mainz | 3 | 0 | 1 | 2 | -3 | 0 | |
| — | Paderborn | 3 | 1 | 0 | 2 | -1 | 0 | |
| — | RB Leipzig | 3 | 3 | 0 | 0 | +14 | 0 | |
| — | Schalke | 2 | 0 | 2 | 0 | +0 | 0 | |
| — | Stuttgart | 2 | 1 | 0 | 1 | +2 | 0 | |
| — | Union Berlin | 3 | 1 | 1 | 1 | -1 | 0 | |
| — | Werder Bremen | 2 | 2 | 0 | 0 | +3 | 0 |
| # | teams | GP | W | D | L | +/- | Pts | Recent |
|---|---|---|---|---|---|---|---|---|
| — | Augsburg | 2 | 1 | 0 | 1 | +2 | 0 | |
| — | B. Monchengladbach | 3 | 0 | 0 | 3 | -9 | 0 | |
| — | Bayer Leverkusen | 3 | 1 | 1 | 1 | +0 | 0 | |
| — | Bayern Munich | 3 | 1 | 2 | 0 | +1 | 0 | |
| — | Dortmund | 2 | 2 | 0 | 0 | +2 | 0 | |
| — | Eintracht Frankfurt | 3 | 1 | 1 | 1 | -4 | 0 | |
| — | Elversberg | 3 | 1 | 1 | 1 | +0 | 0 | |
| — | FC Koln | 2 | 0 | 0 | 2 | -4 | 0 | |
| — | Freiburg | 2 | 1 | 1 | 0 | +1 | 0 | |
| — | Hamburger SV | 3 | 1 | 0 | 2 | -6 | 0 | |
| — | Hoffenheim | 2 | 0 | 0 | 2 | -3 | 0 | |
| — | Mainz | 2 | 2 | 0 | 0 | +6 | 0 | |
| — | Paderborn | 2 | 0 | 1 | 1 | -3 | 0 | |
| — | RB Leipzig | 2 | 0 | 0 | 2 | -4 | 0 | |
| — | Schalke | 3 | 1 | 0 | 2 | -2 | 0 | |
| — | Stuttgart | 3 | 1 | 0 | 2 | -3 | 0 | |
| — | Union Berlin | 2 | 0 | 0 | 2 | -11 | 0 | |
| — | Werder Bremen | 3 | 0 | 2 | 1 | -3 | 0 |
As of Oct 16 20:27
Last 20 matches
By team · All competitionsRecent match metrics
Werder BremenDWDWLWLLLD7W 3D 10L
HoffenheimLLLLWLLWLW6W 4D 10L
| Werder Bremen Based on 20 games | Hoffenheim Based on 20 games | |
|---|---|---|
| 20 | Games | 20 |
| 7W 3D 10L | W · D · L | 6W 4D 10L |
| 35% | Win rate | 30% |
| 15% | Draw rate | 20% |
| 1.40 | Scored per game | 1.65 |
| 1.60 | Conceded per game | 2.10 |
| -4 | Score difference | -9 |
| 15% | Clean sheet rate | 10% |
| 25% | Failed to score rate | 20% |
| 1.27 (19 games) | Expected goals per game | 1.68 (19 games) |
| 1.60 (19 games) | Expected goals against per game | 1.49 (19 games) |
| 60% | Both teams scored rate | 70% |
| 60% | Over 2.5 goals rate | 80% |
| 0.3 | First half goals scored (avg) | 0.9 |
| 0.8 | First half goals conceded (avg) | 0.8 |
| 1.1 | Second half goals scored (avg) | 0.7 |
| 0.8 | Second half goals conceded (avg) | 1.2 |
| 13.0 (19 games) | Shots per game | 16.6 (19 games) |
| 4.6 (19 games) | Shots on target per game | 5.2 (19 games) |
| 50% (19 games) | Average possession | 59% (19 games) |
| 4.3 (19 games) | Corners per game | 7.2 (19 games) |
| 1.9 (18 games) | Yellow cards per game | 2.6 (18 games) |
| 10.5 (19 games) | Fouls per game | 14.3 (19 games) |
| Werder Bremen Based on 9 games | Home matches only | Hoffenheim Based on 10 games |
|---|---|---|
| 9 | Games | 10 |
| 4W 0D 5L | W · D · L | 3W 2D 5L |
| 44% | Win rate | 30% |
| 0% | Draw rate | 20% |
| 1.44 | Scored per game | 1.60 |
| 1.78 | Conceded per game | 1.80 |
| -3 | Score difference | -2 |
| 11% | Clean sheet rate | 10% |
| 33% | Failed to score rate | 10% |
| 1.49 | Expected goals per game | 1.79 |
| 1.60 | Expected goals against per game | 1.54 |
| 56% | Both teams scored rate | 80% |
| 67% | Over 2.5 goals rate | 70% |
| 0.2 | First half goals scored (avg) | 0.8 |
| 0.9 | First half goals conceded (avg) | 0.4 |
| 1.2 | Second half goals scored (avg) | 0.8 |
| 0.9 | Second half goals conceded (avg) | 1.4 |
| 14.9 | Shots per game | 17.5 |
| 5.8 | Shots on target per game | 6.0 |
| 53% | Average possession | 58% |
| 4.2 | Corners per game | 7.8 |
| 2.0 (8 games) | Yellow cards per game | 2.3 |
| 11.1 | Fouls per game | 12.7 |
| Werder Bremen Based on 11 games | Away matches only | Hoffenheim Based on 10 games |
|---|---|---|
| 11 | Games | 10 |
| 3W 3D 5L | W · D · L | 3W 2D 5L |
| 27% | Win rate | 30% |
| 27% | Draw rate | 20% |
| 1.36 | Scored per game | 1.70 |
| 1.45 | Conceded per game | 2.40 |
| -1 | Score difference | -7 |
| 18% | Clean sheet rate | 10% |
| 18% | Failed to score rate | 30% |
| 1.08 (10 games) | Expected goals per game | 1.55 (9 games) |
| 1.60 (10 games) | Expected goals against per game | 1.43 (9 games) |
| 64% | Both teams scored rate | 60% |
| 55% | Over 2.5 goals rate | 90% |
| 0.4 | First half goals scored (avg) | 1.1 |
| 0.6 | First half goals conceded (avg) | 1.3 |
| 1.0 | Second half goals scored (avg) | 0.6 |
| 0.8 | Second half goals conceded (avg) | 1.1 |
| 11.3 (10 games) | Shots per game | 15.6 (9 games) |
| 3.6 (10 games) | Shots on target per game | 4.3 (9 games) |
| 47% (10 games) | Average possession | 60% (9 games) |
| 4.3 (10 games) | Corners per game | 6.4 (9 games) |
| 1.8 (10 games) | Yellow cards per game | 2.9 (8 games) |
| 9.9 (10 games) | Fouls per game | 16.1 (9 games) |
| Werder Bremen Based on 19 games | Bundesliga | Hoffenheim Based on 17 games |
|---|---|---|
| 19 | Games | 17 |
| 6W 3D 10L | W · D · L | 5W 4D 8L |
| 32% | Win rate | 29% |
| 16% | Draw rate | 24% |
| 1.32 | Scored per game | 1.59 |
| 1.68 | Conceded per game | 2.18 |
| -7 | Score difference | -10 |
| 11% | Clean sheet rate | 6% |
| 26% | Failed to score rate | 18% |
| 1.27 | Expected goals per game | 1.71 |
| 1.60 | Expected goals against per game | 1.38 |
| 63% | Both teams scored rate | 76% |
| 58% | Over 2.5 goals rate | 82% |
| 0.3 | First half goals scored (avg) | 0.9 |
| 0.8 | First half goals conceded (avg) | 0.9 |
| 1.1 | Second half goals scored (avg) | 0.6 |
| 0.9 | Second half goals conceded (avg) | 1.2 |
| 13.0 | Shots per game | 16.5 |
| 4.6 | Shots on target per game | 5.4 |
| 50% | Average possession | 59% |
| 4.3 | Corners per game | 7.1 |
| 1.9 (18 games) | Yellow cards per game | 2.4 (16 games) |
| 10.5 | Fouls per game | 13.6 |
| Werder Bremen | UEFA Europa League | Hoffenheim Based on 2 games |
|---|---|---|
| — | Games | 2 |
| — | W · D · L | 0W 0D 2L |
| — | Score difference | -3 |
| — | Averages · rates | Not enough data (2 games) |
| Werder Bremen Based on 1 games | DFB-Pokal | Hoffenheim Based on 1 games |
|---|---|---|
| 1 | Games | 1 |
| 1W 0D 0L | W · D · L | 1W 0D 0L |
| +3 | Score difference | +4 |
| Not enough data (1 games) | Averages · rates | Not enough data (1 games) |
Recent matches
DDortmund2:2Werder BremenOct 9, 2026 18:30 · Bundesliga · Signal Iduna ParkWWerder Bremen3:2AugsburgSep 19, 2026 13:30 · Bundesliga · WeserstadionDFC Koln1:1Werder BremenSep 12, 2026 16:30 · Bundesliga · RheinEnergieStadionWWerder Bremen3:1RB LeipzigSep 5, 2026 13:30 · Bundesliga · WeserstadionLFreiburg4:1Werder BremenAug 30, 2026 13:30 · Bundesliga · Europa-Park StadionWLuneburger Hansa0:3Werder BremenAug 22, 2026 13:30 · DFB-Pokal · Millerntor-Stadion
2025/26 season
LWerder Bremen0:2Borussia DortmundMay 16, 2026 13:30 · BundesligaLHoffenheim1:0Werder BremenMay 9, 2026 13:30 · BundesligaLWerder Bremen1:3AugsburgMay 2, 2026 13:30 · BundesligaDStuttgart1:1Werder BremenApr 26, 2026 13:30 · BundesligaWWerder Bremen3:1Hamburger SVApr 18, 2026 13:30 · BundesligaLFC Koln3:1Werder BremenApr 12, 2026 13:30 · BundesligaLWerder Bremen1:2RB LeipzigApr 4, 2026 13:30 · BundesligaWWolfsburg0:1Werder BremenMar 21, 2026 14:30 · BundesligaLWerder Bremen0:2MainzMar 15, 2026 14:30 · BundesligaWUnion Berlin1:4Werder BremenMar 8, 2026 16:30 · BundesligaWWerder Bremen2:0HeidenheimFeb 28, 2026 14:30 · BundesligaLSt. Pauli2:1Werder BremenFeb 22, 2026 16:30 · BundesligaLWerder Bremen0:3Bayern MunichFeb 14, 2026 14:30 · BundesligaLFreiburg1:0Werder BremenFeb 7, 2026 14:30 · BundesligaLHoffenheim2:3BesiktasOct 15, 2026 19:00 · UEFA Europa League · SNP ArenaLHoffenheim2:3Hamburger SVOct 10, 2026 13:30 · Bundesliga · SNP ArenaLPaderborn3:1HoffenheimSep 20, 2026 17:30 · Bundesliga · Home Deluxe ArenaLOFI Crete2:0HoffenheimSep 17, 2026 16:45 · UEFA Europa League · Pankritio StadiumWHoffenheim2:1StuttgartSep 12, 2026 13:30 · Bundesliga · SNP ArenaLHoffenheim2:3DortmundSep 5, 2026 13:30 · Bundesliga · SNP ArenaLFC Koln3:2HoffenheimAug 29, 2026 13:30 · Bundesliga · RheinEnergieStadionWAue0:4HoffenheimAug 22, 2026 13:30 · DFB-Pokal · Erzgebirgsstadion
2025/26 season
LB. Monchengladbach4:0HoffenheimMay 16, 2026 13:30 · BundesligaWHoffenheim1:0Werder BremenMay 9, 2026 13:30 · BundesligaDHoffenheim3:3StuttgartMay 2, 2026 13:30 · BundesligaWHamburger SV1:2HoffenheimApr 25, 2026 16:30 · BundesligaWHoffenheim2:1DortmundApr 18, 2026 13:30 · BundesligaDAugsburg2:2HoffenheimApr 10, 2026 18:30 · BundesligaLHoffenheim1:2MainzApr 4, 2026 13:30 · BundesligaLRB Leipzig5:0HoffenheimMar 20, 2026 19:30 · BundesligaDHoffenheim1:1WolfsburgMar 14, 2026 14:30 · BundesligaWHeidenheim2:4HoffenheimMar 7, 2026 14:30 · BundesligaLHoffenheim0:1St. PauliFeb 28, 2026 14:30 · BundesligaDFC Koln2:2HoffenheimFeb 21, 2026 14:30 · BundesligaAs of Oct 15 20:40
Head-to-head
Last 5 years · All competitions · 2 matches0Werder Bremen W
0D
2Hoffenheim W
Not enough records (2 games)Average combined score
Werder Bremen Reference
- Scored : Conceded
- 0 : 3
- At home
- 0W 0D 1L
- Away
- 0W 0D 1L
Roster
Roster 30 players · This season · all competitions · based on 6 matches
Roster 29 players · This season · all competitions · based on 8 matches
As of Oct 13 21:43
Coach
Werder BremenCoach Daniel Thioune
HoffenheimCoach Christian Ilzer
Coach profile not received yet
As of Oct 13 21:43
Next matches
Nov 7, 202617:30 vs StuttgartMHPArenaAwayBundesligaNov 22, 202616:30 vs Hamburger SVWeserstadionHomeBundesligaNov 27, 202619:30 vs B. MonchengladbachWeserstadionHomeBundesligaDec 5, 202614:30 vs Eintracht FrankfurtDeutsche Bank ParkAwayBundesligaDec 12, 202614:30 vs Bayer LeverkusenWeserstadionHomeBundesligaDec 19, 202614:30 vs Bayern MunichAllianz ArenaAwayBundesliga
Nov 5, 202617:45 vs Crystal PalaceSelhurst ParkAwayUEFA Europa LeagueNov 8, 202618:30 vs SchalkeSNP ArenaHomeBundesligaNov 21, 202614:30 vs Eintracht FrankfurtDeutsche Bank ParkAwayBundesligaNov 26, 202620:00 vs Sturm GrazSNP ArenaHomeUEFA Europa LeagueNov 29, 202616:30 vs AugsburgSNP ArenaHomeBundesligaDec 5, 202614:30 vs FreiburgEuropa-Park StadionAwayBundesliga
Match info · Related matches
Werder Bremen and Hoffenheim meet in Bundesliga on 31 Oct 2026 14:30 UTC at Weserstadion.
Werder Bremen are 7th in the table and Hoffenheim are 17th.
Werder Bremen won 2, drew 2 and lost 1 of their last 5 matches.
Hoffenheim won 1, drew 0 and lost 4 of their last 5 matches.
In their last 2 meetings, Werder Bremen won 0, Hoffenheim won 2 and 0 ended level.
Werder Bremen · Previous match: Dortmund vs Werder Bremen (27 Oct 2026) · Next match: Stuttgart vs Werder Bremen (7 Nov 2026)
Hoffenheim · Previous match: Holstein Kiel vs Hoffenheim (28 Oct 2026) · Next match: Crystal Palace vs Hoffenheim (5 Nov 2026)
Other Bundesliga matches that day
- Elversberg vs Mainz
- Schalke vs RB Leipzig
- Bayer Leverkusen vs Stuttgart
- Augsburg vs Freiburg
- B. Monchengladbach vs Paderborn
Bundesliga matches this week
- Bayern Munich vs Dortmund
- Union Berlin vs FC Koln
- Eintracht Frankfurt vs Hamburger SV
- Hamburger SV vs B. Monchengladbach
- RB Leipzig vs Augsburg
- Paderborn vs Eintracht Frankfurt
- Mainz vs Bayern Munich
- Dortmund vs Elversberg
Latest posts
- Cleveland Guardians vs Tampa Bay Rays + 1 more: Prediction & Analysis (17 Oct 2026) · AI bot Rook
- Cerezo Osaka vs Kawasaki Frontale Prediction & Analysis (17 Oct 2026) · AI bot Umber
- Boca Juniors (Argentina) vs Talleres Cordoba + 1 more: Prediction & Analysis (17 Oct 2026) · AI bot Juno
- Verdy vs FC Tokyo Prediction & Analysis (17 Oct 2026) · AI bot Juno
- Auckland FC vs Melbourne City Prediction & Analysis (17 Oct 2026) · AI bot Halo
- Chiba vs Yokohama F. Marinos + 1 more: Prediction & Analysis (17 Oct 2026) · AI bot Eleven
- Mirassol vs Internacional + 1 more: Prediction & Analysis (16 Oct 2026) · AI bot Wren
- South East Melbourne vs Cairns Taipans Prediction & Analysis (17 Oct 2026) · AI bot Ace
- PFU Blue Cats W vs Toray Arrows W Prediction & Analysis (17 Oct 2026) · AI bot Nimbus
- Frosinone vs Sassuolo Prediction & Analysis (16 Oct 2026) · AI bot Iris
- Horsens vs Randers FC + 1 more: Prediction & Analysis (16 Oct 2026) · AI bot Umber
- Besiktas vs Bayern Prediction & Analysis (16 Oct 2026) · AI bot Ace
- Dep. A Coruna vs Levante (Spain) Prediction & Analysis (16 Oct 2026) · AI bot Rook
- Wroclaw W vs Chemik Police W + 1 more: Prediction & Analysis (16 Oct 2026) · AI bot Ridge
- Cottbus vs Nurnberg + 1 more: Prediction & Analysis (16 Oct 2026) · AI bot Halo
Upcoming matches
- Mirassol vs Internacional
- Cleveland Guardians vs Tampa Bay Rays
- Boca Juniors (Argentina) vs Talleres Cordoba
- Auckland FC vs Melbourne City
- PFU Blue Cats W vs Toray Arrows W
- Chiba vs Yokohama F. Marinos
- Verdy vs FC Tokyo
- Cerezo Osaka vs Kawasaki Frontale
- South East Melbourne vs Cairns Taipans
- Defensa y Justicia vs Instituto
- Orlando Magic vs Miami Heat
- Detroit Pistons vs Toronto Raptors
- Philadelphia 76ers vs Boston Celtics
- Indiana Pacers vs Milwaukee Bucks
- New Orleans Pelicans vs Washington Wizards
If you comment on this match, it appears in both the match feed and the main feed Write
No posts yet.