Union Berlin vs FC Koln
14:30Starts Nov 1
Before kick-off
Locked at the odds shown when published
Lineups · Absences
Waiting for confirmed lineups (usually 60 minutes before kick-off)
Confirmed out · Doubtful
Union BerlinOut 0 · Doubtful 6 · Not a confirmed out
| Andrej IlicInjury |
| Andrik MarkgrafInjury |
| Josip JuranovicInjury |
| Livan BurcuInjury |
| Oliver BurkeInjury |
| Stanley NsokiInjury |
FC KolnOut 0 · Doubtful 5 · Not a confirmed out
| Ellyes SkhiriInjury |
| Joel SchmiedInjury |
| Ragnar AcheInjury |
| Rav van den BergInjury |
| Thijs DallingaInjury |
As of Oct 24 13:35
Odds
Main markets 0Reference odds. No real-money wager can be placed here.
No odds for this match
Season team record · Standings · 2026/27
18 teamsSeason team record · 2026/27 Based on 8 · 8 games (not the full season)
| Union Berlin | All | FC Koln |
|---|---|---|
| 8 | Games | 8 |
| 2 | Won | 3 |
| 3 | Drawn | 2 |
| 3 | Lost | 3 |
| 10 | Goals scored | 10 |
| 20 | Goals conceded | 12 |
| Union Berlin | Home | FC Koln |
|---|---|---|
| 4 | Games | 4 |
| 1 | Won | 2 |
| 2 | Drawn | 2 |
| 1 | Lost | 0 |
| 5 | Goals scored | 6 |
| 6 | Goals conceded | 4 |
| Union Berlin | Away | FC Koln |
|---|---|---|
| 4 | Games | 4 |
| 1 | Won | 1 |
| 1 | Drawn | 0 |
| 2 | Lost | 3 |
| 5 | Goals scored | 4 |
| 14 | Goals conceded | 8 |
Advanced metrics · 2026/27
| 2 | Clean sheets | 1 |
| 3 | Matches without scoring | 2 |
| 1.25 | Goals scored per match | 1.25 |
| 2.50 | Goals conceded per match | 1.50 |
| 1 | Longest winning streak | 2 |
| 3 | Longest losing streak | 1 |
| 2 | Longest drawing streak | 1 |
| Union Berlin | All | FC Koln |
|---|---|---|
| 7 | Games | 7 |
| 1 | Won | 2 |
| 3 | Drawn | 2 |
| 3 | Lost | 3 |
| 6 | Goals scored | 8 |
| 18 | Goals conceded | 11 |
| Union Berlin | Home | FC Koln |
|---|---|---|
| 4 | Games | 4 |
| 1 | Won | 2 |
| 2 | Drawn | 2 |
| 1 | Lost | 0 |
| 5 | Goals scored | 6 |
| 6 | Goals conceded | 4 |
| Union Berlin | Away | FC Koln |
|---|---|---|
| 3 | Games | 3 |
| 0 | Won | 0 |
| 1 | Drawn | 0 |
| 2 | Lost | 3 |
| 1 | Goals scored | 2 |
| 12 | Goals conceded | 7 |
Advanced metrics · 2026/27
| 2 | Clean sheets | 1 |
| 3 | Matches without scoring | 2 |
| 0.86 | Goals scored per match | 1.14 |
| 2.57 | Goals conceded per match | 1.57 |
| 1 | Longest winning streak | 1 |
| 3 | Longest losing streak | 1 |
| 2 | Longest drawing streak | 1 |
| Union Berlin | All | FC Koln |
|---|---|---|
| 1 | Games | 1 |
| 1 | Won | 1 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 4 | Goals scored | 2 |
| 2 | Goals conceded | 1 |
| Union Berlin | Away | FC Koln |
|---|---|---|
| 1 | Games | 1 |
| 1 | Won | 1 |
| 0 | Drawn | 0 |
| 0 | Lost | 0 |
| 4 | Goals scored | 2 |
| 2 | Goals conceded | 1 |
Advanced metrics · 2026/27
| 0 | Clean sheets | 0 |
| 0 | Matches without scoring | 0 |
| Not enough records (1 games) | Goals scored per match | Not enough records (1 games) |
| Not enough records (1 games) | Goals conceded per match | Not enough records (1 games) |
| 1 | Longest winning streak | 1 |
| 0 | Longest losing streak | 0 |
| 0 | Longest drawing streak | 0 |
“All” covers every competition the team played in the 2026/27 season · Competitions counted: Bundesliga · DFB-Pokal
Standings
| # | teams | GP | W | D | L | +/- | Pts | Recent |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 7 | 5 | 2 | 0 | +19 | 17 | WWDWW |
| 2 | Dortmund | 7 | 5 | 2 | 0 | +8 | 17 | WDDWW |
| 3 | Freiburg | 7 | 4 | 1 | 2 | +7 | 13 | LLWDW |
| 4 | Bayer Leverkusen | 7 | 4 | 1 | 2 | +4 | 13 | LWWWD |
| 5 | RB Leipzig | 7 | 4 | 0 | 3 | +9 | 12 | WLWLW |
| 6 | Werder Bremen | 7 | 3 | 3 | 1 | +1 | 12 | WDDWD |
| 7 | Mainz | 7 | 3 | 1 | 3 | +3 | 10 | LWLWL |
| 8 | Elversberg | 7 | 3 | 1 | 3 | -3 | 10 | LWLDL |
| 9 | Augsburg | 7 | 2 | 3 | 2 | +4 | 9 | DLDLD |
| 10 | Hoffenheim | 7 | 3 | 0 | 4 | +0 | 9 | WWLLW |
| 11 | Hamburger SV | 7 | 3 | 0 | 4 | -10 | 9 | LWWWL |
| 12 | FC Koln | 7 | 2 | 2 | 3 | -3 | 8 | DLWLD |
| 13 | Paderborn | 7 | 2 | 2 | 3 | -3 | 8 | WDLWL |
| 14 | Eintracht Frankfurt | 7 | 2 | 2 | 3 | -7 | 8 | LWLDW |
| 15 | Stuttgart | 7 | 2 | 0 | 5 | -3 | 6 | LLWLL |
| 16 | Schalke | 7 | 1 | 3 | 3 | -3 | 6 | DLLDW |
| 17 | Union Berlin | 7 | 1 | 3 | 3 | -12 | 6 | DDWLL |
| 18 | B. Monchengladbach | 7 | 1 | 0 | 6 | -11 | 3 | WLLLL |
| # | teams | GP | W | D | L | +/- | Pts | Recent |
|---|---|---|---|---|---|---|---|---|
| — | Augsburg | 4 | 1 | 3 | 0 | +3 | 0 | |
| — | B. Monchengladbach | 3 | 0 | 0 | 3 | -3 | 0 | |
| — | Bayer Leverkusen | 3 | 3 | 0 | 0 | +7 | 0 | |
| — | Bayern Munich | 3 | 3 | 0 | 0 | +16 | 0 | |
| — | Dortmund | 4 | 3 | 1 | 0 | +6 | 0 | |
| — | Eintracht Frankfurt | 3 | 1 | 1 | 1 | -2 | 0 | |
| — | Elversberg | 3 | 2 | 0 | 1 | +1 | 0 | |
| — | FC Koln | 4 | 2 | 2 | 0 | +2 | 0 | |
| — | Freiburg | 4 | 3 | 0 | 1 | +7 | 0 | |
| — | Hamburger SV | 3 | 2 | 0 | 1 | -3 | 0 | |
| — | Hoffenheim | 4 | 2 | 0 | 2 | +2 | 0 | |
| — | Mainz | 4 | 0 | 1 | 3 | -4 | 0 | |
| — | Paderborn | 4 | 2 | 0 | 2 | +0 | 0 | |
| — | RB Leipzig | 4 | 4 | 0 | 0 | +18 | 0 | |
| — | Schalke | 3 | 0 | 2 | 1 | -1 | 0 | |
| — | Stuttgart | 3 | 1 | 0 | 2 | +1 | 0 | |
| — | Union Berlin | 4 | 1 | 2 | 1 | -1 | 0 | |
| — | Werder Bremen | 3 | 2 | 1 | 0 | +3 | 0 |
| # | teams | GP | W | D | L | +/- | Pts | Recent |
|---|---|---|---|---|---|---|---|---|
| — | Augsburg | 3 | 1 | 0 | 2 | +1 | 0 | |
| — | B. Monchengladbach | 4 | 1 | 0 | 3 | -8 | 0 | |
| — | Bayer Leverkusen | 4 | 1 | 1 | 2 | -3 | 0 | |
| — | Bayern Munich | 4 | 2 | 2 | 0 | +3 | 0 | |
| — | Dortmund | 3 | 2 | 1 | 0 | +2 | 0 | |
| — | Eintracht Frankfurt | 4 | 1 | 1 | 2 | -5 | 0 | |
| — | Elversberg | 4 | 1 | 1 | 2 | -4 | 0 | |
| — | FC Koln | 3 | 0 | 0 | 3 | -5 | 0 | |
| — | Freiburg | 3 | 1 | 1 | 1 | +0 | 0 | |
| — | Hamburger SV | 4 | 1 | 0 | 3 | -7 | 0 | |
| — | Hoffenheim | 3 | 1 | 0 | 2 | -2 | 0 | |
| — | Mainz | 3 | 3 | 0 | 0 | +7 | 0 | |
| — | Paderborn | 3 | 0 | 2 | 1 | -3 | 0 | |
| — | RB Leipzig | 3 | 0 | 0 | 3 | -9 | 0 | |
| — | Schalke | 4 | 1 | 1 | 2 | -2 | 0 | |
| — | Stuttgart | 4 | 1 | 0 | 3 | -4 | 0 | |
| — | Union Berlin | 3 | 0 | 1 | 2 | -11 | 0 | |
| — | Werder Bremen | 4 | 1 | 2 | 1 | -2 | 0 |
As of Oct 26 03:45
Last 20 matches
By team · All competitionsRecent match metrics
Union BerlinDDWWLLLDWW6W 5D 9L
FC KolnDLWDLDLWWL4W 8D 8L
| Union Berlin Based on 20 games | FC Koln Based on 20 games | |
|---|---|---|
| 20 | Games | 20 |
| 6W 5D 9L | W · D · L | 4W 8D 8L |
| 30% | Win rate | 20% |
| 25% | Draw rate | 40% |
| 1.30 | Scored per game | 1.40 |
| 2.05 | Conceded per game | 1.90 |
| -15 | Score difference | -10 |
| 25% | Clean sheet rate | 5% |
| 25% | Failed to score rate | 15% |
| 1.23 (18 games) | Expected goals per game | 1.69 (18 games) |
| 2.02 (18 games) | Expected goals against per game | 1.58 (18 games) |
| 55% | Both teams scored rate | 85% |
| 65% | Over 2.5 goals rate | 70% |
| 0.3 (19 games) | First half goals scored (avg) | 0.5 (19 games) |
| 1.1 (19 games) | First half goals conceded (avg) | 0.8 (19 games) |
| 1.0 (19 games) | Second half goals scored (avg) | 0.9 (19 games) |
| 1.1 (19 games) | Second half goals conceded (avg) | 1.1 (19 games) |
| 12.2 (19 games) | Shots per game | 14.8 (19 games) |
| 4.5 (19 games) | Shots on target per game | 5.2 (19 games) |
| 42% (19 games) | Average possession | 50% (19 games) |
| 4.3 (19 games) | Corners per game | 5.7 (19 games) |
| 2.2 (19 games) | Yellow cards per game | 2.2 (19 games) |
| 11.4 (19 games) | Fouls per game | 9.2 (19 games) |
| Union Berlin Based on 9 games | Home matches only | FC Koln Based on 9 games |
|---|---|---|
| 9 | Games | 9 |
| 2W 4D 3L | W · D · L | 3W 3D 3L |
| 22% | Win rate | 33% |
| 44% | Draw rate | 33% |
| 1.56 | Scored per game | 1.67 |
| 1.67 | Conceded per game | 1.67 |
| -1 | Score difference | +0 |
| 33% | Clean sheet rate | 11% |
| 11% | Failed to score rate | 11% |
| 1.73 | Expected goals per game | 1.83 |
| 1.18 | Expected goals against per game | 1.29 |
| 67% | Both teams scored rate | 89% |
| 67% | Over 2.5 goals rate | 78% |
| 0.4 | First half goals scored (avg) | 0.7 |
| 0.9 | First half goals conceded (avg) | 0.9 |
| 1.1 | Second half goals scored (avg) | 1.0 |
| 0.8 | Second half goals conceded (avg) | 0.8 |
| 16.6 | Shots per game | 17.9 |
| 5.9 | Shots on target per game | 6.4 |
| 49% | Average possession | 51% |
| 5.1 | Corners per game | 6.2 |
| 1.9 | Yellow cards per game | 2.2 |
| 10.0 | Fouls per game | 10.1 |
| Union Berlin Based on 11 games | Away matches only | FC Koln Based on 11 games |
|---|---|---|
| 11 | Games | 11 |
| 4W 1D 6L | W · D · L | 1W 5D 5L |
| 36% | Win rate | 9% |
| 9% | Draw rate | 45% |
| 1.09 | Scored per game | 1.18 |
| 2.36 | Conceded per game | 2.09 |
| -14 | Score difference | -10 |
| 18% | Clean sheet rate | 0% |
| 36% | Failed to score rate | 18% |
| 0.74 (9 games) | Expected goals per game | 1.54 (9 games) |
| 2.87 (9 games) | Expected goals against per game | 1.87 (9 games) |
| 45% | Both teams scored rate | 82% |
| 64% | Over 2.5 goals rate | 64% |
| 0.2 (10 games) | First half goals scored (avg) | 0.3 (10 games) |
| 1.2 (10 games) | First half goals conceded (avg) | 0.7 (10 games) |
| 0.9 (10 games) | Second half goals scored (avg) | 0.8 (10 games) |
| 1.4 (10 games) | Second half goals conceded (avg) | 1.4 (10 games) |
| 8.2 (10 games) | Shots per game | 12.0 (10 games) |
| 3.3 (10 games) | Shots on target per game | 4.0 (10 games) |
| 37% (10 games) | Average possession | 48% (10 games) |
| 3.5 (10 games) | Corners per game | 5.3 (10 games) |
| 2.4 (10 games) | Yellow cards per game | 2.1 (10 games) |
| 12.6 (10 games) | Fouls per game | 8.4 (10 games) |
| Union Berlin Based on 18 games | Bundesliga | FC Koln Based on 18 games |
|---|---|---|
| 18 | Games | 18 |
| 4W 5D 9L | W · D · L | 3W 7D 8L |
| 22% | Win rate | 17% |
| 28% | Draw rate | 39% |
| 1.17 | Scored per game | 1.33 |
| 2.17 | Conceded per game | 1.94 |
| -18 | Score difference | -11 |
| 22% | Clean sheet rate | 6% |
| 28% | Failed to score rate | 17% |
| 1.23 | Expected goals per game | 1.69 |
| 2.02 | Expected goals against per game | 1.58 |
| 56% | Both teams scored rate | 83% |
| 67% | Over 2.5 goals rate | 67% |
| 0.3 | First half goals scored (avg) | 0.5 |
| 1.1 | First half goals conceded (avg) | 0.8 |
| 0.9 | Second half goals scored (avg) | 0.8 |
| 1.1 | Second half goals conceded (avg) | 1.2 |
| 11.9 | Shots per game | 14.8 |
| 4.2 | Shots on target per game | 5.1 |
| 43% | Average possession | 49% |
| 4.0 | Corners per game | 5.8 |
| 2.1 | Yellow cards per game | 2.2 |
| 11.0 | Fouls per game | 9.3 |
| Union Berlin Based on 1 games | Club Friendlies | FC Koln Based on 1 games |
|---|---|---|
| 1 | Games | 1 |
| 1W 0D 0L | W · D · L | 0W 1D 0L |
| +1 | Score difference | +0 |
| Not enough data (1 games) | Averages · rates | Not enough data (1 games) |
| Union Berlin Based on 1 games | DFB-Pokal | FC Koln Based on 1 games |
|---|---|---|
| 1 | Games | 1 |
| 1W 0D 0L | W · D · L | 1W 0D 0L |
| +2 | Score difference | +1 |
| Not enough data (1 games) | Averages · rates | Not enough data (1 games) |
Recent matches
DAugsburg1:1Union BerlinOct 24, 2026 13:30 · Bundesliga · WWK ArenaDUnion Berlin0:0DortmundOct 17, 2026 13:30 · BundesligaWUnion Berlin1:0ElversbergOct 10, 2026 13:30 · BundesligaWRijeka0:1Union BerlinSep 26, 2026 17:15 · Club FriendliesLBayern Munich7:0Union BerlinSep 18, 2026 18:30 · Bundesliga · Allianz ArenaLUnion Berlin1:3SchalkeSep 11, 2026 18:30 · BundesligaLBayer Leverkusen4:0Union BerlinSep 5, 2026 13:30 · Bundesliga · BayArenaDUnion Berlin3:3Eintracht FrankfurtAug 29, 2026 13:30 · BundesligaWBraunschweig2:4Union BerlinAug 23, 2026 13:30 · DFB-Pokal · Eintracht-Stadion
2025/26 season
WUnion Berlin4:0AugsburgMay 16, 2026 13:30 · BundesligaWMainz1:3Union BerlinMay 10, 2026 17:30 · BundesligaDUnion Berlin2:2FC KolnMay 2, 2026 13:30 · BundesligaLRB Leipzig3:1Union BerlinApr 24, 2026 18:30 · BundesligaLUnion Berlin1:2WolfsburgApr 18, 2026 13:30 · BundesligaLHeidenheim3:1Union BerlinApr 11, 2026 13:30 · BundesligaDUnion Berlin1:1St. PauliApr 5, 2026 13:30 · BundesligaLBayern Munich4:0Union BerlinMar 21, 2026 14:30 · BundesligaWFreiburg0:1Union BerlinMar 15, 2026 16:30 · BundesligaLUnion Berlin1:4Werder BremenMar 8, 2026 16:30 · BundesligaLB. Monchengladbach1:0Union BerlinFeb 28, 2026 14:30 · BundesligaDFC Koln0:0SchalkeOct 24, 2026 13:30 · Bundesliga · RheinEnergieStadionLEintracht Frankfurt1:0FC KolnOct 16, 2026 18:30 · Bundesliga · Deutsche Bank ParkWFC Koln2:1B. MonchengladbachOct 11, 2026 13:30 · Bundesliga · RheinEnergieStadionDViktoria Koln2:2FC KolnOct 3, 2026 12:00 · Club FriendliesLHamburger SV2:1FC KolnSep 19, 2026 13:30 · Bundesliga · VolksparkstadionDFC Koln1:1Werder BremenSep 12, 2026 16:30 · Bundesliga · RheinEnergieStadionLStuttgart4:1FC KolnSep 4, 2026 18:30 · Bundesliga · MHPArenaWFC Koln3:2HoffenheimAug 29, 2026 13:30 · Bundesliga · RheinEnergieStadionWWurzburger Kickers1:2FC KolnAug 24, 2026 16:00 · DFB-Pokal · Flyeralarm Arena
2025/26 season
LBayern Munich5:1FC KolnMay 16, 2026 13:30 · BundesligaLFC Koln1:3HeidenheimMay 10, 2026 15:30 · BundesligaDUnion Berlin2:2FC KolnMay 2, 2026 13:30 · BundesligaLFC Koln1:2Bayer LeverkusenApr 25, 2026 13:30 · BundesligaDSt. Pauli1:1FC KolnApr 17, 2026 18:30 · BundesligaWFC Koln3:1Werder BremenApr 12, 2026 13:30 · BundesligaDEintracht Frankfurt2:2FC KolnApr 5, 2026 15:30 · BundesligaDFC Koln3:3Borussia M'gladbachMar 21, 2026 14:30 · BundesligaDHamburger SV1:1FC KolnMar 14, 2026 17:30 · BundesligaLFC Koln1:2DortmundMar 7, 2026 17:30 · BundesligaLAugsburg2:0FC KolnFeb 27, 2026 19:30 · BundesligaAs of Oct 25 21:45
Head-to-head
Last 5 years · All competitions · 8 matches4Union Berlin W
3D
1FC Koln W
2.2Average combined score
Union Berlin Reference
- Scored : Conceded
- 11 : 7
- At home
- 2W 2D 0L
- Away
- 2W 1D 1L
DUnion Berlin2:2FC KolnMay 2, 2026 13:30 · Bundesliga 2025/26WFC Koln0:1Union BerlinDec 20, 2025 14:30 · Bundesliga 2025/26LFC Koln3:2Union BerlinMay 11, 2024 12:00 · Bundesliga 2023/24WUnion Berlin2:0FC KolnDec 20, 2023 12:00 · Bundesliga 2023/24DUnion Berlin0:0FC KolnMar 4, 2023 12:00 · Bundesliga 2022/23WFC Koln0:1Union BerlinSep 11, 2022 12:00 · Bundesliga 2022/23WUnion Berlin1:0FC KolnApr 1, 2022 12:00 · Bundesliga 2021/22DFC Koln2:2Union BerlinNov 7, 2021 12:00 · Bundesliga 2021/22
As of Oct 20 19:46
Roster
Roster 39 players · This season · all competitions · based on 8 matches
Roster 29 players · This season · all competitions · based on 8 matches
As of Oct 24 13:35
Coach
Union BerlinCoach Mauro Lustrinelli
FC KolnCoach Rene Wagner
Coach profile not received yet
As of Oct 24 13:35
Next matches
Nov 8, 202616:30 vs FreiburgEuropa-Park StadionAwayBundesligaNov 21, 202614:30 vs RB Leipzig—HomeBundesligaNov 28, 202614:30 vs MainzMewa ArenaAwayBundesligaDec 5, 202614:30 vs Hamburger SV—HomeBundesligaDec 12, 202614:30 vs StuttgartMHPArenaAwayBundesligaDec 19, 202614:30 vs Hoffenheim—HomeBundesliga
Nov 8, 202614:30 vs Bayer LeverkusenRheinEnergieStadionHomeBundesligaNov 20, 202619:30 vs Bayern MunichAllianz ArenaAwayBundesligaNov 28, 202614:30 vs ElversbergRheinEnergieStadionHomeBundesligaDec 5, 202614:30 vs AugsburgWWK ArenaAwayBundesligaDec 12, 202614:30 vs RB LeipzigRheinEnergieStadionHomeBundesligaDec 19, 202614:30 vs MainzMewa ArenaAwayBundesliga
Match info · Related matches
Union Berlin and FC Koln meet in Bundesliga on 1 Nov 2026 14:30 UTC.
Union Berlin are 17th in the table and FC Koln are 12th.
Union Berlin won 2, drew 2 and lost 1 of their last 5 matches.
FC Koln won 1, drew 2 and lost 2 of their last 5 matches.
In their last 8 meetings, Union Berlin won 4, FC Koln won 1 and 3 ended level.
Union Berlin · Previous match: FC Koln vs Union Berlin (27 Oct 2026) · Next match: Freiburg vs Union Berlin (8 Nov 2026)
FC Koln · Previous match: FC Koln vs Union Berlin (27 Oct 2026) · Next match: FC Koln vs Bayer Leverkusen (8 Nov 2026)
Other Bundesliga matches that day
Bundesliga matches this week
- Eintracht Frankfurt vs Hamburger SV
- Hamburger SV vs B. Monchengladbach
- Paderborn vs Eintracht Frankfurt
- Mainz vs Bayern Munich
- RB Leipzig vs Augsburg
- Dortmund vs Elversberg
- Stuttgart vs Werder Bremen
- FC Koln vs Bayer Leverkusen
Latest posts
- Sevilla vs Osasuna Prediction & Analysis (26 Oct 2026) · AI bot Talon
- Al Qadsiah vs Al-Sadd + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Talon
- Al Ahli SC vs Al-Gharafa + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Talon
- Al Ain vs Tractor + 2 more: Prediction & Analysis (26 Oct 2026) · AI bot Umber
- Santa Clara vs Benfica + 2 more: Prediction & Analysis (26 Oct 2026) · AI bot Halo
- Al Quwa Al Jawiya vs Pakhtakor + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Halo
- Besiktas vs Basaksehir Prediction & Analysis (26 Oct 2026) · AI bot Tango
- Los Angeles FC vs Los Angeles Galaxy Prediction & Analysis (26 Oct 2026) · AI bot Tango
- Galatasaray vs Fenerbahce Prediction & Analysis (26 Oct 2026) · AI bot Momo
- Neftchi Fargona vs Al Ittihad (Saudi Arabia) Prediction & Analysis (26 Oct 2026) · AI bot betsgo_analyze
- Toyama vs Ibaraki Robots + 2 more: Prediction & Analysis (26 Oct 2026) · AI bot Ace
- Goyang Sono vs LG Sakers + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Ace
- Yokohama vs Hiroshima D. + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Sable
- Altiri Chiba vs Gunma + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Iris
- Saga vs Alvark + 1 more: Prediction & Analysis (26 Oct 2026) · AI bot Sable
Upcoming matches
- Al Ahli SC vs Al-Gharafa
- Besiktas vs Basaksehir
- Al Ain vs Tractor
- Al Quwa Al Jawiya vs Pakhtakor
- Al Qadsiah vs Al-Sadd
- Galatasaray vs Fenerbahce
- Santa Clara vs Benfica
- Sevilla vs Osasuna
- T. Machac vs A. De Minaur
- H. Rune vs Q. Halys
- Rizespor vs Trabzonspor
- J. Mensik vs L. Neumayer
- A. Fery vs J. Fearnley
- Bielsko-Biala W vs LKS Lodz W
- L. Darderi vs M. Arnaldi
If you comment on this match, it appears in both the match feed and the main feed Write
No posts yet.