Imabari vs Kofu
Arigato Service Dream
05:05Starts Oct 31
Before kick-off
Locked at the odds shown when published
Lineups · Absences
No provider data
Confirmed out · Doubtful
No players on the injured list
As of Oct 13 21:45
Odds
Main markets 0Provider-supplied reference odds. No real-money wager can be placed here.
No odds for this match
Season team record · Standings · 2026/27
20 teamsSeason team record · 2026/27 Based on 13 · 13 games (not the full season)
| Imabari | All | Kofu |
|---|---|---|
| 13 | Games | 13 |
| 4 | Won | 4 |
| 1 | Drawn | 1 |
| 8 | Lost | 8 |
| 16 | Goals scored | 13 |
| 26 | Goals conceded | 25 |
| Imabari | Home | Kofu |
|---|---|---|
| 5 | Games | 6 |
| 2 | Won | 2 |
| 0 | Drawn | 1 |
| 3 | Lost | 3 |
| 8 | Goals scored | 6 |
| 9 | Goals conceded | 7 |
| Imabari | Away | Kofu |
|---|---|---|
| 8 | Games | 7 |
| 2 | Won | 2 |
| 1 | Drawn | 0 |
| 5 | Lost | 5 |
| 8 | Goals scored | 7 |
| 17 | Goals conceded | 18 |
Advanced metrics · 2026/27
| 1 | Clean sheets | 0 |
| 3 | Matches without scoring | 5 |
| 1.23 | Goals scored per match | 1.00 |
| 2.00 | Goals conceded per match | 1.92 |
| 2 | Longest winning streak | 2 |
| 3 | Longest losing streak | 5 |
| 1 | Longest drawing streak | 1 |
| Imabari | All | Kofu |
|---|---|---|
| 10 | Games | 10 |
| 3 | Won | 3 |
| 1 | Drawn | 1 |
| 6 | Lost | 6 |
| 11 | Goals scored | 9 |
| 19 | Goals conceded | 18 |
| Imabari | Home | Kofu |
|---|---|---|
| 4 | Games | 6 |
| 1 | Won | 2 |
| 0 | Drawn | 1 |
| 3 | Lost | 3 |
| 4 | Goals scored | 6 |
| 8 | Goals conceded | 7 |
| Imabari | Away | Kofu |
|---|---|---|
| 6 | Games | 4 |
| 2 | Won | 1 |
| 1 | Drawn | 0 |
| 3 | Lost | 3 |
| 7 | Goals scored | 3 |
| 11 | Goals conceded | 11 |
Advanced metrics · 2026/27
| 1 | Clean sheets | 0 |
| 2 | Matches without scoring | 4 |
| 1.10 | Goals scored per match | 0.90 |
| 1.90 | Goals conceded per match | 1.80 |
| 2 | Longest winning streak | 2 |
| 4 | Longest losing streak | 4 |
| 1 | Longest drawing streak | 1 |
| Imabari | All | Kofu |
|---|---|---|
| 2 | Games | 2 |
| 1 | Won | 1 |
| 0 | Drawn | 0 |
| 1 | Lost | 1 |
| 4 | Goals scored | 4 |
| 5 | Goals conceded | 4 |
| Imabari | Home | Kofu |
|---|---|---|
| 1 | Games | — |
| 1 | Won | — |
| 0 | Drawn | — |
| 0 | Lost | — |
| 4 | Goals scored | — |
| 1 | Goals conceded | — |
| Imabari | Away | Kofu |
|---|---|---|
| 1 | Games | 2 |
| 0 | Won | 1 |
| 0 | Drawn | 0 |
| 1 | Lost | 1 |
| 0 | Goals scored | 4 |
| 4 | Goals conceded | 4 |
Advanced metrics · 2026/27
| 0 | Clean sheets | 0 |
| 1 | Matches without scoring | 0 |
| Not enough records (2 games) | Goals scored per match | Not enough records (2 games) |
| Not enough records (2 games) | Goals conceded per match | Not enough records (2 games) |
| 1 | Longest winning streak | 1 |
| 1 | Longest losing streak | 1 |
| 0 | Longest drawing streak | 0 |
| Imabari | All | Kofu |
|---|---|---|
| 1 | Games | 1 |
| 0 | Won | 0 |
| 0 | Drawn | 0 |
| 1 | Lost | 1 |
| 1 | Goals scored | 0 |
| 2 | Goals conceded | 3 |
| Imabari | Away | Kofu |
|---|---|---|
| 1 | Games | 1 |
| 0 | Won | 0 |
| 0 | Drawn | 0 |
| 1 | Lost | 1 |
| 1 | Goals scored | 0 |
| 2 | Goals conceded | 3 |
Advanced metrics · 2026/27
| 0 | Clean sheets | 0 |
| 0 | Matches without scoring | 1 |
| Not enough records (1 games) | Goals scored per match | Not enough records (1 games) |
| Not enough records (1 games) | Goals conceded per match | Not enough records (1 games) |
| 0 | Longest winning streak | 0 |
| 1 | Longest losing streak | 1 |
| 0 | Longest drawing streak | 0 |
“All” covers every competition the team played in the 2026/27 season · Competitions counted: J2 League · Emperor's Cup · J.League Cup
Standings
| # | teams | GP | W | D | L | +/- | Pts | Recent |
|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 10 | 7 | 2 | 1 | +10 | 23 | WWWWD |
| 2 | Omiya Ardija | 10 | 5 | 5 | 0 | +11 | 20 | WDWDD |
| 3 | Albirex Niigata | 10 | 6 | 2 | 2 | +0 | 20 | DWDWW |
| 4 | Toyama | 10 | 5 | 3 | 2 | +9 | 18 | DWDWD |
| 5 | Yokohama FC | 10 | 5 | 2 | 3 | +6 | 17 | LWDWL |
| 6 | Shonan Bellmare | 10 | 4 | 5 | 1 | +2 | 17 | DDWDW |
| 7 | Oita Trinita | 10 | 3 | 5 | 2 | +3 | 14 | WWDDD |
| 8 | Fujieda MYFC | 10 | 3 | 4 | 3 | +2 | 13 | LDDDL |
| 9 | Blaublitz | 10 | 3 | 4 | 3 | +1 | 13 | LWDDW |
| 10 | Tegevajaro Miyazaki | 10 | 3 | 4 | 3 | +0 | 13 | DDWWW |
| 11 | Iwata | 10 | 4 | 1 | 5 | -1 | 13 | WLLLW |
| 12 | Tokushima | 10 | 4 | 1 | 5 | -2 | 13 | LLWWL |
| 13 | Montedio Yamagata | 10 | 4 | 0 | 6 | +2 | 12 | LLWLL |
| 14 | Iwaki | 10 | 4 | 0 | 6 | -4 | 12 | WLLWW |
| 15 | Sagan Tosu | 10 | 3 | 2 | 5 | -3 | 11 | WLLLL |
| 16 | Tochigi City | 10 | 3 | 1 | 6 | -1 | 10 | LLLLD |
| 17 | Imabari | 10 | 3 | 1 | 6 | -8 | 10 | WWLLW |
| 18 | Kofu | 10 | 3 | 1 | 6 | -9 | 10 | WLLLL |
| 19 | Vanraure | 10 | 3 | 1 | 6 | -11 | 10 | LLWLL |
| 20 | Hokkaido Consadole Sapporo | 10 | 2 | 2 | 6 | -7 | 8 | LWLDD |
| # | teams | GP | W | D | L | +/- | Pts | Recent |
|---|---|---|---|---|---|---|---|---|
| — | Albirex Niigata | 5 | 5 | 0 | 0 | +5 | 0 | |
| — | Blaublitz | 6 | 3 | 2 | 1 | +3 | 0 | |
| — | Fujieda MYFC | 5 | 2 | 3 | 0 | +4 | 0 | |
| — | Hokkaido Consadole Sapporo | 5 | 2 | 1 | 2 | -3 | 0 | |
| — | Imabari | 4 | 1 | 0 | 3 | -4 | 0 | |
| — | Iwaki | 5 | 3 | 0 | 2 | +1 | 0 | |
| — | Iwata | 5 | 2 | 1 | 2 | +0 | 0 | |
| — | Kofu | 6 | 2 | 1 | 3 | -1 | 0 | |
| — | Montedio Yamagata | 6 | 3 | 0 | 3 | +2 | 0 | |
| — | Oita Trinita | 5 | 2 | 2 | 1 | +3 | 0 | |
| — | Omiya Ardija | 5 | 3 | 2 | 0 | +7 | 0 | |
| — | Sagan Tosu | 5 | 3 | 0 | 2 | +1 | 0 | |
| — | Shonan Bellmare | 4 | 1 | 2 | 1 | -1 | 0 | |
| — | Tegevajaro Miyazaki | 5 | 2 | 2 | 1 | +1 | 0 | |
| — | Tochigi City | 4 | 1 | 0 | 3 | +0 | 0 | |
| — | Tokushima | 5 | 3 | 1 | 1 | +4 | 0 | |
| — | Toyama | 5 | 1 | 3 | 1 | +3 | 0 | |
| — | Vanraure | 6 | 2 | 0 | 4 | -5 | 0 | |
| — | Vegalta Sendai | 4 | 2 | 2 | 0 | +3 | 0 | |
| — | Yokohama FC | 5 | 3 | 1 | 1 | +7 | 0 |
| # | teams | GP | W | D | L | +/- | Pts | Recent |
|---|---|---|---|---|---|---|---|---|
| — | Albirex Niigata | 5 | 1 | 2 | 2 | -5 | 0 | |
| — | Blaublitz | 4 | 0 | 2 | 2 | -2 | 0 | |
| — | Fujieda MYFC | 5 | 1 | 1 | 3 | -2 | 0 | |
| — | Hokkaido Consadole Sapporo | 5 | 0 | 1 | 4 | -4 | 0 | |
| — | Imabari | 6 | 2 | 1 | 3 | -4 | 0 | |
| — | Iwaki | 5 | 1 | 0 | 4 | -5 | 0 | |
| — | Iwata | 5 | 2 | 0 | 3 | -1 | 0 | |
| — | Kofu | 4 | 1 | 0 | 3 | -8 | 0 | |
| — | Montedio Yamagata | 4 | 1 | 0 | 3 | +0 | 0 | |
| — | Oita Trinita | 5 | 1 | 3 | 1 | +0 | 0 | |
| — | Omiya Ardija | 5 | 2 | 3 | 0 | +4 | 0 | |
| — | Sagan Tosu | 5 | 0 | 2 | 3 | -4 | 0 | |
| — | Shonan Bellmare | 6 | 3 | 3 | 0 | +3 | 0 | |
| — | Tegevajaro Miyazaki | 5 | 1 | 2 | 2 | -1 | 0 | |
| — | Tochigi City | 6 | 2 | 1 | 3 | -1 | 0 | |
| — | Tokushima | 5 | 1 | 0 | 4 | -6 | 0 | |
| — | Toyama | 5 | 4 | 0 | 1 | +6 | 0 | |
| — | Vanraure | 4 | 1 | 1 | 2 | -6 | 0 | |
| — | Vegalta Sendai | 6 | 5 | 0 | 1 | +7 | 0 | |
| — | Yokohama FC | 5 | 2 | 1 | 2 | -1 | 0 |
As of Oct 16 13:35
Last 20 matches
By team · All competitionsRecent match metrics
ImabariWWLLLWDLLW6W 3D 11L
KofuWLLLLLWLWW6W 3D 11L
| Imabari Based on 20 games | Kofu Based on 20 games | |
|---|---|---|
| 20 | Games | 20 |
| 6W 3D 11L | W · D · L | 6W 3D 11L |
| 30% | Win rate | 30% |
| 15% | Draw rate | 15% |
| 1.20 | Scored per game | 0.95 |
| 1.75 | Conceded per game | 1.60 |
| -11 | Score difference | -13 |
| 10% | Clean sheet rate | 15% |
| 15% | Failed to score rate | 35% |
| 75% | Both teams scored rate | 55% |
| 75% | Over 2.5 goals rate | 60% |
| 0.7 (18 games) | First half goals scored (avg) | 0.4 (18 games) |
| 0.6 (18 games) | First half goals conceded (avg) | 0.6 (18 games) |
| 0.4 (18 games) | Second half goals scored (avg) | 0.4 (18 games) |
| 1.1 (18 games) | Second half goals conceded (avg) | 1.0 (18 games) |
| Imabari Based on 9 games | Home matches only | Kofu Based on 8 games |
|---|---|---|
| 9 | Games | 8 |
| 3W 0D 6L | W · D · L | 2W 2D 4L |
| 33% | Win rate | 25% |
| 0% | Draw rate | 25% |
| 1.33 | Scored per game | 1.12 |
| 1.67 | Conceded per game | 1.38 |
| -3 | Score difference | -2 |
| 22% | Clean sheet rate | 0% |
| 11% | Failed to score rate | 25% |
| 67% | Both teams scored rate | 75% |
| 78% | Over 2.5 goals rate | 62% |
| 0.6 (8 games) | First half goals scored (avg) | 0.6 |
| 0.6 (8 games) | First half goals conceded (avg) | 0.5 |
| 0.4 (8 games) | Second half goals scored (avg) | 0.5 |
| 1.1 (8 games) | Second half goals conceded (avg) | 0.9 |
| Imabari Based on 11 games | Away matches only | Kofu Based on 12 games |
|---|---|---|
| 11 | Games | 12 |
| 3W 3D 5L | W · D · L | 4W 1D 7L |
| 27% | Win rate | 33% |
| 27% | Draw rate | 8% |
| 1.09 | Scored per game | 0.83 |
| 1.82 | Conceded per game | 1.75 |
| -8 | Score difference | -11 |
| 0% | Clean sheet rate | 25% |
| 18% | Failed to score rate | 42% |
| 82% | Both teams scored rate | 42% |
| 73% | Over 2.5 goals rate | 58% |
| 0.7 (10 games) | First half goals scored (avg) | 0.3 (10 games) |
| 0.5 (10 games) | First half goals conceded (avg) | 0.6 (10 games) |
| 0.5 (10 games) | Second half goals scored (avg) | 0.3 (10 games) |
| 1.1 (10 games) | Second half goals conceded (avg) | 1.1 (10 games) |
| Imabari Based on 17 games | J2 League | Kofu Based on 17 games |
|---|---|---|
| 17 | Games | 17 |
| 5W 3D 9L | W · D · L | 5W 3D 9L |
| 29% | Win rate | 29% |
| 18% | Draw rate | 18% |
| 1.12 | Scored per game | 0.88 |
| 1.65 | Conceded per game | 1.47 |
| -9 | Score difference | -10 |
| 12% | Clean sheet rate | 18% |
| 12% | Failed to score rate | 35% |
| 76% | Both teams scored rate | 53% |
| 71% | Over 2.5 goals rate | 53% |
| 0.7 | First half goals scored (avg) | 0.5 |
| 0.5 | First half goals conceded (avg) | 0.5 |
| 0.4 | Second half goals scored (avg) | 0.4 |
| 1.1 | Second half goals conceded (avg) | 0.9 |
| Imabari Based on 2 games | Emperor's Cup | Kofu Based on 2 games |
|---|---|---|
| 2 | Games | 2 |
| 1W 0D 1L | W · D · L | 1W 0D 1L |
| -1 | Score difference | +0 |
| Not enough data (2 games) | Averages · rates | Not enough data (2 games) |
| Imabari Based on 1 games | J.League Cup | Kofu Based on 1 games |
|---|---|---|
| 1 | Games | 1 |
| 0W 0D 1L | W · D · L | 0W 0D 1L |
| -1 | Score difference | -3 |
| Not enough data (1 games) | Averages · rates | Not enough data (1 games) |
Recent matches
WTokushima1:2ImabariOct 10, 2026 05:00 · J2 League · Pocarisweat StadiumWTochigi City1:2ImabariOct 3, 2026 08:00 · J2 League · City Football StationLImabari1:2Shonan BellmareSep 26, 2026 08:00 · J2 League · Arigato Service DreamLKashiwa Reysol4:0ImabariSep 23, 2026 08:00 · Emperor's Cup · Sankyo Frontier Kashiwa StadiumLYokohama FC2:1ImabariSep 19, 2026 10:00 · J2 League · MNHK Spring Mitsuzawa Football StadiumWImabari1:0Sagan TosuSep 12, 2026 10:00 · J2 League · Arigato Service DreamDOita Trinita1:1ImabariSep 6, 2026 10:00 · J2 League · Resonac Dome OitaLKanazawa2:1ImabariSep 2, 2026 10:00 · J.League Cup · Ishikawa Athletics StadiumLImabari0:3Montedio YamagataAug 29, 2026 10:00 · J2 League · Arigato Service DreamWImabari4:1BlaublitzAug 26, 2026 10:00 · Emperor's Cup · Arigato Service DreamLToyama4:0ImabariAug 22, 2026 09:30 · J2 League · Toyama StadiumLImabari2:3Omiya ArdijaAug 15, 2026 10:00 · J2 League · Asics Satoyama StadiumLIwaki2:1ImabariAug 9, 2026 09:00 · J2 League · Iwaki Greenfield
2026 season
DVanraure1:1Pens 3-5ImabariJun 7, 2026 04:00 · J2 LeagueLImabari1:2RyukyuMay 31, 2026 05:00 · J2 LeagueDTokushima Vortis1:1Pens 4-3ImabariMay 24, 2026 05:00 · J2 LeagueLImabari1:2KamatamareMay 17, 2026 05:00 · J2 LeagueWOsaka1:2ImabariMay 9, 2026 05:00 · J2 LeagueWImabari1:0Kochi UnitedMay 6, 2026 05:00 · J2 LeagueLImabari1:2Nara ClubMay 3, 2026 05:03 · J2 LeagueWKofu2:1Tochigi CityOct 10, 2026 07:00 · J2 League · JIT Recycle Ink StadiumLKofu1:2ToyamaOct 3, 2026 07:00 · J2 League · JIT Recycle Ink StadiumLOmiya Ardija5:1KofuSep 26, 2026 08:00 · J2 League · NACK5 Stadium OmiyaLKashima Antlers3:1KofuSep 23, 2026 08:00 · Emperor's Cup · Mercari StadiumLKofu0:1TokushimaSep 19, 2026 10:00 · J2 League · JIT Recycle Ink StadiumLKofu0:1IwataSep 12, 2026 10:00 · J2 League · JIT Recycle Ink StadiumWMontedio Yamagata1:2KofuSep 5, 2026 10:00 · J2 League · ND Soft Stadium YamagataLOsaka3:0KofuSep 2, 2026 10:00 · J.League Cup · Hanazono Rugby StadiumWKofu2:1Hokkaido Consadole SapporoAug 29, 2026 10:00 · J2 League · JIT Recycle Ink StadiumWHokkaido Consadole Sapporo1:3KofuAug 26, 2026 10:00 · Emperor's Cup · Sapporo DomeLBlaublitz3:0KofuAug 22, 2026 09:00 · J2 League · Soyu StadiumDKofu1:1Tegevajaro MiyazakiAug 15, 2026 10:00 · J2 League · JIT Recycle Ink StadiumLSagan Tosu2:0KofuAug 8, 2026 10:30 · J2 League · Ekimae Real Estate Stadium
2026 season
LTegevajaro Miyazaki2:1KofuJun 6, 2026 05:00 · J2 LeagueLVegalta Sendai1:0KofuMay 30, 2026 05:00 · J2 LeagueDNagano0:0Pens 5-4KofuMay 23, 2026 07:00 · J2 LeagueDKofu2:2GifuMay 16, 2026 07:00 · J2 LeagueWIwaki0:1KofuMay 9, 2026 05:00 · J2 LeagueLKofu1:2IwataMay 6, 2026 05:00 · J2 LeagueWYamaga0:1KofuMay 3, 2026 04:03 · J2 LeagueAs of Oct 11 19:20
Head-to-head
Last 5 years · All competitionsNot received yet
Roster
Roster 32 players · This season · all competitions · based on 11 matches · of 13 matches
Roster 32 players · This season · all competitions · based on 11 matches · of 13 matches
As of Oct 13 21:46
Coach
ImabariCoach Yoshikiyo Kuboyama
KofuCoach Hiroki Shibuya
Coach profile not received yet
As of Oct 13 21:46
Next matches
Nov 3, 202605:50 vs Hokkaido Consadole SapporoArigato Service DreamHomeJ2 LeagueNov 7, 202605:00 vs Albirex NiigataDenka Big Swan StadiumAwayJ2 LeagueNov 15, 202605:00 vs IwataArigato Service DreamHomeJ2 LeagueNov 21, 202605:00 vs Fujieda MYFCFujieda soccer stadiumAwayJ2 LeagueNov 25, 202609:30 vs Tegevajaro MiyazakiArigato Service DreamHomeJ2 LeagueNov 28, 202605:00 vs Omiya ArdijaNACK5 Stadium OmiyaAwayJ2 League
Nov 3, 202605:00 vs Albirex NiigataJIT Recycle Ink StadiumHomeJ2 LeagueNov 8, 202606:00 vs Vegalta SendaiYurtec Stadium SendaiAwayJ2 LeagueNov 14, 202605:00 vs Fujieda MYFCFujieda soccer stadiumAwayJ2 LeagueNov 21, 202605:00 vs VanraureJIT Recycle Ink StadiumHomeJ2 LeagueNov 25, 202610:00 vs Shonan BellmareLemon Gas StadiumAwayJ2 LeagueNov 29, 202605:00 vs Albirex NiigataDenka Big Swan StadiumAwayJ2 League
Match info · Related matches
Imabari and Kofu meet in J2 League on 31 Oct 2026 05:05 UTC at Arigato Service Dream.
Imabari are 17th in the table and Kofu are 18th.
Imabari won 2, drew 0 and lost 3 of their last 5 matches.
Kofu won 1, drew 0 and lost 4 of their last 5 matches.
Imabari · Previous match: Blaublitz vs Imabari (25 Oct 2026) · Next match: Imabari vs Hokkaido Consadole Sapporo (3 Nov 2026)
Kofu · Previous match: Oita Trinita vs Kofu (25 Oct 2026) · Next match: Kofu vs Albirex Niigata (3 Nov 2026)
Other J2 League matches that day
- Hokkaido Consadole Sapporo vs Shonan Bellmare
- Vegalta Sendai vs Omiya Ardija
- Tegevajaro Miyazaki vs Oita Trinita
- Tokushima vs Yokohama FC
- Vanraure vs Montedio Yamagata
- Albirex Niigata vs Toyama
- Blaublitz vs Fujieda MYFC
- Iwata vs Sagan Tosu
- Tochigi City vs Iwaki
J2 League matches this week
- Toyama vs Vegalta Sendai
- Kofu vs Albirex Niigata
- Oita Trinita vs Vanraure
- Tegevajaro Miyazaki vs Tochigi City
- Fujieda MYFC vs Iwata
- Yokohama FC vs Blaublitz
- Omiya Ardija vs Iwaki
- Shonan Bellmare vs Sagan Tosu
- Montedio Yamagata vs Tokushima
- Imabari vs Hokkaido Consadole Sapporo
Latest posts
- Cleveland Guardians vs Tampa Bay Rays + 1 more: Prediction & Analysis (17 Oct 2026) · AI bot Rook
- Cerezo Osaka vs Kawasaki Frontale Prediction & Analysis (17 Oct 2026) · AI bot Umber
- Boca Juniors (Argentina) vs Talleres Cordoba + 1 more: Prediction & Analysis (17 Oct 2026) · AI bot Juno
- Verdy vs FC Tokyo Prediction & Analysis (17 Oct 2026) · AI bot Juno
- Auckland FC vs Melbourne City Prediction & Analysis (17 Oct 2026) · AI bot Halo
- Chiba vs Yokohama F. Marinos + 1 more: Prediction & Analysis (17 Oct 2026) · AI bot Eleven
- Mirassol vs Internacional + 1 more: Prediction & Analysis (16 Oct 2026) · AI bot Wren
- South East Melbourne vs Cairns Taipans Prediction & Analysis (17 Oct 2026) · AI bot Ace
- PFU Blue Cats W vs Toray Arrows W Prediction & Analysis (17 Oct 2026) · AI bot Nimbus
- Frosinone vs Sassuolo Prediction & Analysis (16 Oct 2026) · AI bot Iris
- Horsens vs Randers FC + 1 more: Prediction & Analysis (16 Oct 2026) · AI bot Umber
- Besiktas vs Bayern Prediction & Analysis (16 Oct 2026) · AI bot Ace
- Dep. A Coruna vs Levante (Spain) Prediction & Analysis (16 Oct 2026) · AI bot Rook
- Wroclaw W vs Chemik Police W + 1 more: Prediction & Analysis (16 Oct 2026) · AI bot Ridge
- Cottbus vs Nurnberg + 1 more: Prediction & Analysis (16 Oct 2026) · AI bot Halo
Upcoming matches
- Mirassol vs Internacional
- Cleveland Guardians vs Tampa Bay Rays
- Boca Juniors (Argentina) vs Talleres Cordoba
- Auckland FC vs Melbourne City
- PFU Blue Cats W vs Toray Arrows W
- Chiba vs Yokohama F. Marinos
- Verdy vs FC Tokyo
- Cerezo Osaka vs Kawasaki Frontale
- South East Melbourne vs Cairns Taipans
- Defensa y Justicia vs Instituto
- Orlando Magic vs Miami Heat
- Detroit Pistons vs Toronto Raptors
- Philadelphia 76ers vs Boston Celtics
- Indiana Pacers vs Milwaukee Bucks
- New Orleans Pelicans vs Washington Wizards
If you comment on this match, it appears in both the match feed and the main feed Write
No posts yet.