Language

KoGas vs Mobis Phoebus

Match details
Daegu Gymnasium
KoGasHome
82 : 87Final score
Mobis PhoebusAway
Full time · Away win
Result Confirmed · odds are for reference

Lineups · Absences

Not received yet

Match result

Final
Final score
82 : 87
Result
Away win Final
Period score1Q2Q3Q4QTotal
KoGas2520142382
Mobis Phoebus1622262387

Odds

Final odds before kickoff

Provider-supplied reference odds. No real-money wager can be placed here.

No odds for this match

Last 20 matches

By team · All competitions
Recent match metrics
KoGasLWLWLLLLWL6W 14L
Mobis PhoebusWWLLLLLLLL6W 14L
KoGas
Based on 20 games
Mobis Phoebus
Based on 20 games
20Games20
6W 14LW · L6W 14L
30%Win rate30%
78.55Scored per game72.90
81.95Conceded per game77.75
-68Score difference-97
103Most points scored86
62Fewest points scored54
19.7 (11 games)Q1 average points21.3 (12 games)
18.6 (11 games)Q2 average points17.2 (12 games)
18.7 (11 games)Q3 average points17.1 (12 games)
18.6 (11 games)Q4 average points16.5 (12 games)
38.4 (11 games)First half average points38.6 (12 games)
37.4 (11 games)Second half average points33.6 (12 games)
160.5Average combined score150.7
1/11 gamesOvertime games0/12 games
31.8 (9 games)Rebounds per game32.5 (11 games)
16.2 (10 games)Assists per game20.4 (12 games)
32% (9 games)Three-point percentage32% (11 games)
81% (9 games)Free throw percentage69% (11 games)
43% (9 games)Field goal percentage43% (11 games)
54% (9 games)True shooting (TS%)51% (11 games)
9.8 (10 games)Turnovers per game10.9 (12 games)
5.2 (10 games)Steals per game6.6 (12 games)
1.5 (10 games)Blocks per game1.8 (12 games)
KoGas
Based on 7 games
Home matches onlyMobis Phoebus
Based on 10 games
7Games10
3W 4LW · L5W 5L
43%Win rate50%
75.14Scored per game75.50
76.43Conceded per game74.20
-9Score difference+13
80Most points scored86
67Fewest points scored58
18.7 (3 games)Q1 average points22.4 (7 games)
21.0 (3 games)Q2 average points20.0 (7 games)
17.7 (3 games)Q3 average points16.9 (7 games)
16.3 (3 games)Q4 average points17.6 (7 games)
39.7 (3 games)First half average points42.4 (7 games)
34.0 (3 games)Second half average points34.4 (7 games)
151.6Average combined score149.7
0/3 gamesOvertime games0/7 games
34.0 (3 games)Rebounds per game32.3 (6 games)
17.0 (3 games)Assists per game21.6 (7 games)
35% (3 games)Three-point percentage34% (6 games)
82% (3 games)Free throw percentage67% (6 games)
41% (3 games)Field goal percentage46% (6 games)
53% (3 games)True shooting (TS%)54% (6 games)
10.7 (3 games)Turnovers per game10.1 (7 games)
5.3 (3 games)Steals per game7.3 (7 games)
1.7 (3 games)Blocks per game1.7 (7 games)
KoGas
Based on 13 games
Away matches onlyMobis Phoebus
Based on 10 games
13Games10
3W 10LW · L1W 9L
23%Win rate10%
80.38Scored per game70.30
84.92Conceded per game81.30
-59Score difference-110
103Most points scored86
62Fewest points scored54
20.1 (8 games)Q1 average points19.8 (5 games)
17.8 (8 games)Q2 average points13.4 (5 games)
19.1 (8 games)Q3 average points17.4 (5 games)
19.5 (8 games)Q4 average points15.0 (5 games)
37.9 (8 games)First half average points33.2 (5 games)
38.6 (8 games)Second half average points32.4 (5 games)
165.3Average combined score151.6
1/8 gamesOvertime games0/5 games
30.7 (6 games)Rebounds per game32.8 (5 games)
15.9 (7 games)Assists per game18.8 (5 games)
30% (6 games)Three-point percentage29% (5 games)
80% (6 games)Free throw percentage70% (5 games)
45% (6 games)Field goal percentage40% (5 games)
55% (6 games)True shooting (TS%)48% (5 games)
9.4 (7 games)Turnovers per game12.0 (5 games)
5.1 (7 games)Steals per game5.6 (5 games)
1.4 (7 games)Blocks per game2.0 (5 games)
KoGas
Based on 19 games
KBLMobis Phoebus
Based on 19 games
19Games19
6W 13LW · L5W 14L
32%Win rate26%
78.89Scored per game72.74
81.68Conceded per game77.95
-53Score difference-99
103Most points scored86
62Fewest points scored54
19.7 (11 games)Q1 average points21.3 (12 games)
18.6 (11 games)Q2 average points17.2 (12 games)
18.7 (11 games)Q3 average points17.1 (12 games)
18.6 (11 games)Q4 average points16.5 (12 games)
38.4 (11 games)First half average points38.6 (12 games)
37.4 (11 games)Second half average points33.6 (12 games)
160.6Average combined score150.7
1/11 gamesOvertime games0/12 games
31.8 (9 games)Rebounds per game32.5 (11 games)
16.2 (10 games)Assists per game20.4 (12 games)
32% (9 games)Three-point percentage32% (11 games)
81% (9 games)Free throw percentage69% (11 games)
43% (9 games)Field goal percentage43% (11 games)
54% (9 games)True shooting (TS%)51% (11 games)
9.8 (10 games)Turnovers per game10.9 (12 games)
5.2 (10 games)Steals per game6.6 (12 games)
1.5 (10 games)Blocks per game1.8 (12 games)
KoGas
Based on 1 games
Club FriendlyMobis Phoebus
Based on 1 games
1Games1
0W 1LW · L1W 0L
-15Score difference+2
Not enough data (1 games)Averages · ratesNot enough data (1 games)
Recent matches
As of Oct 19 21:00

Head-to-head

Last 5 years · All competitions · 20 matches
5KoGas W
0D
15Mobis Phoebus W
160.5Average combined score
KoGas Reference
Scored : Conceded
1573 : 1637
At home
3W 0D 8L
Away
2W 0D 7L
As of Oct 3 07:30