Chicago White Sox vs Cleveland Guardians
Lineups · Absences
Confirmed batting order| # | Pos | Player | AVG | HR | RBI |
|---|---|---|---|---|---|
| 1 | 2B | Chase Meidroth | .276 | 16 | 63 |
| 2 | LF | Randal Grichuk | .287 | 15 | 46 |
| 3 | 3B | Miguel Vargas | .250 | 33 | 93 |
| 4 | 1B | Munetaka Murakami | .207 | 35 | 77 |
| 5 | DH | Tommy Pham | .100 | 1 | 3 |
| 6 | CF | Brenton Doyle | .233 | 6 | 16 |
| 7 | C | Kyle Teel | .210 | 5 | 26 |
| 8 | RF | Braden Montgomery | .226 | 6 | 38 |
| 9 | SS | Colson Montgomery | .197 | 31 | 87 |
| # | Pos | Player | AVG | HR | RBI |
|---|---|---|---|---|---|
| 1 | CF | Steven Kwan | .282 | 3 | 32 |
| 2 | 3B | José Ramírez | .235 | 12 | 53 |
| 3 | RF | Chase DeLauter | .287 | 16 | 67 |
| 4 | DH | Jo Adell | .240 | 23 | 94 |
| 5 | 1B | Nathaniel Lowe | .252 | 17 | 64 |
| 6 | LF | Angel Martínez | .254 | 18 | 62 |
| 7 | 2B | Travis Bazzana | .245 | 15 | 57 |
| 8 | C | Austin Hedges | .247 | 6 | 25 |
| 9 | SS | Brayan Rocchio | .253 | 15 | 73 |
| Brooks Baldwin60-day injured list · Right elbow sprain |
| Jordan Leasure60-day injured list · Right flexor strain. |
| Ky Bush60-day injured list |
| Mike Vasil60-day injured list · Tommy John surgery recovery. |
| Prelander Berroa60-day injured list · Tommy John surgery recovery |
| Tanner Murray60-day injured list · Left shoulder dislocation. |
Match result
Final- Final score
- 5 : 9
- Result
- Away win Final
| Period score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago White Sox | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Cleveland Guardians | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9 |
Player stats · This match
Source: MLBData provided by MLB Advanced Media, L.P.
Odds
Final odds before kickoff · UpdatedReference odds. No real-money wager can be placed here.
MoneylineHome2.04Away1.89Pinnacle · Bookmaker 7Home1.97→2.04Away1.93→1.89
| Changed at | Home | Away |
|---|---|---|
| 2.04▼ | 1.89▲ | |
| 2.05▲ | 1.88 | |
| 2.04▼ | 1.88 | |
| 2.05▼ | 1.88▲ | |
| 2.06▲ | 1.87▼ | |
| 2.05▲ | 1.88 | |
| 2.04▼ | 1.88 | |
| 2.05▲ | 1.88▼ |
See more · 30 casesCollapse
| 2.00 | 1.93▲ | |
| 2.00 | 1.92▼ | |
| 2.00▼ | 1.93▲ | |
| 2.01▲ | 1.92 | |
| 2.00▼ | 1.92 | |
| 2.01▲ | 1.92▼ | |
| 2.00 | 1.93▲ | |
| 2.00▼ | 1.92▲ | |
| 2.01▼ | 1.91 | |
| 2.02▲ | 1.91 | |
| 2.01▼ | 1.91 | |
| 2.02▲ | 1.91 | |
| 2.01 | 1.91▼ | |
| 2.01▼ | 1.92▲ | |
| 2.03▲ | 1.90▼ | |
| 2.01▼ | 1.91 | |
| 2.02▲ | 1.91▼ | |
| 2.01▲ | 1.92 | |
| 1.99▼ | 1.92▲ | |
| 2.04▲ | 1.88 | |
| 2.03▲ | 1.88▼ | |
| Bookmaker changed · reference bookmaker Pinnacle | ||
| 2.01 | 1.90 | |
| Closed | ||
| 2.01▲ | 1.90 | |
| 2.00▼ | 1.90 | |
| 2.01 | 1.90 | |
| Suspended | ||
| 2.01▲ | 1.90▼ | |
| First | 1.97 | 1.93 |
| Bookmaker | Home | Away |
|---|---|---|
| Pinnacle | 2.04 | 1.89 |
| Betfair | 1.95 | 1.90 |
| bet365 | 1.97 | 1.85 |
| Marathon | 1.98 | 1.83 |
| 1xBet | 2.04 | 1.89 |
| Betano | 1.95 | 1.87 |
| BetVictor | 1.91 | 1.80 |
Asian handicap1Home +11.74Away -12.20Pinnacle · Bookmaker 3Home1.69→1.74Away2.25→2.20
| Changed at | Home | Away |
|---|---|---|
| 1.74▼ | 2.20▲ | |
| 1.75 | 2.19▲ | |
| 1.75▲ | 2.18▼ | |
| 1.74 | 2.20▲ | |
| 1.74▼ | 2.19 | |
| 1.75 | 2.19▲ | |
| 1.75▼ | 2.18▲ | |
| 1.76▲ | 2.17▼ |
See more · 29 casesCollapse
| 1.75▲ | 2.18▼ | |
| 1.74▼ | 2.19 | |
| 1.75 | 2.19▲ | |
| 1.75▲ | 2.18▼ | |
| 1.71 | 2.25▲ | |
| 1.71▼ | 2.24 | |
| 1.72 | 2.24▲ | |
| 1.72▼ | 2.22 | |
| 1.73 | 2.22▲ | |
| 1.73▲ | 2.21▼ | |
| 1.72▼ | 2.22 | |
| 1.73▲ | 2.22 | |
| 1.72▼ | 2.22▲ | |
| 1.74▲ | 2.20▼ | |
| 1.72▼ | 2.22 | |
| 1.73▲ | 2.22▼ | |
| 1.72▲ | 2.23▲ | |
| 1.71▲ | 2.22▼ | |
| 1.70▼ | 2.23▲ | |
| 1.74▲ | 2.17▼ | |
| Line changed · 1.5 → 1 | ||
| 1.72 | 2.20 | |
| Closed | ||
| 1.72 | 2.20▼ | |
| 1.72 | 2.21▲ | |
| 1.72 | 2.20 | |
| Suspended | ||
| 1.72▲ | 2.20▼ | |
| First | 1.69 | 2.25 |
| Bookmaker | Home +1 | Away -1 |
|---|---|---|
| Pinnacle | 1.74 | 2.20 |
| Marathon | 1.72 | 2.07 |
| 1xBet | 1.72 | 2.07 |
Over/Under7Over 71.91Under 71.98Pinnacle · Bookmaker 4Over1.78→1.91Under2.10→1.98
| Changed at | Over | Under |
|---|---|---|
| 1.91▲ | 1.98 | |
| 1.90▼ | 1.98 | |
| 1.91▲ | 1.98▼ | |
| 1.90▲ | 1.99▼ | |
| 1.88▲ | 2.00▼ | |
| 1.87▲ | 2.02▼ | |
| 1.86▲ | 2.03▼ | |
| 1.85▲ | 2.05▼ |
See more · 15 casesCollapse
| 1.84▲ | 2.06 | |
| Line changed · main line 7 | ||
| 1.83▲ | 2.06▼ | |
| 1.78▲ | 2.12▼ | |
| 1.76▼ | 2.15▲ | |
| 1.80▲ | 2.09▼ | |
| 1.79 | 2.10▼ | |
| 1.79▲ | 2.11▲ | |
| 1.78 | 2.10 | |
| Closed | ||
| 1.78 | 2.10▼ | |
| 1.78 | 2.11 | |
| Suspended | ||
| 1.78 | 2.11▲ | |
| First | 1.78 | 2.10 |
| Bookmaker | Over 7 | Under 7 |
|---|---|---|
| Pinnacle | 1.91 | 1.98 |
| bet365 | 1.89 | 1.92 |
| Marathon | 1.88 | 1.88 |
| 1xBet | 1.88 | 1.88 |
Line explanation · Handicap · Over/Under
- Handicap is from the home team's side · The final score including overtime decides the result
- Over/Under is based on the combined score of both teams including overtime
Last 20 matches
By team · Incl. exhibition and postseason| Chicago White Sox Based on 20 games | Cleveland Guardians Based on 20 games | |
|---|---|---|
| 20 | Games | 20 |
| 13W 7L | W · L | 13W 7L |
| 65% | Win rate | 65% |
| 5.55 | Scored per game | 5.15 |
| 4.25 | Conceded per game | 3.75 |
| +26 | Score difference | +28 |
| 0/20 games | Scoreless games | 2/20 games |
| 7.9 | Hits per game | 8.3 (19 games) |
| 0.6 | Errors per game | 0.6 (19 games) |
| 2.4 | Early runs scored (innings 1-3) | 2.0 (19 games) |
| 1.5 | Early runs allowed (innings 1-3) | 1.5 (19 games) |
| 0.9 | Late runs scored (7th inning on) | 1.5 (19 games) |
| 1.5 | Late runs allowed (7th inning on) | 0.6 (19 games) |
| 9.8 | Average combined score | 8.9 |
| 20% | One-run game rate | 40% |
| Chicago White Sox Based on 8 games | Home matches only | Cleveland Guardians Based on 9 games |
|---|---|---|
| 8 | Games | 9 |
| 5W 3L | W · L | 6W 3L |
| 62% | Win rate | 67% |
| 5.12 | Scored per game | 4.78 |
| 4.38 | Conceded per game | 3.89 |
| +6 | Score difference | +8 |
| 0/8 games | Scoreless games | 1/9 games |
| 7.2 | Hits per game | 7.4 (8 games) |
| 0.1 | Errors per game | 0.4 (8 games) |
| 2.9 | Early runs scored (innings 1-3) | 2.1 (8 games) |
| 1.6 | Early runs allowed (innings 1-3) | 0.8 (8 games) |
| 1.1 | Late runs scored (7th inning on) | 0.6 (8 games) |
| 1.9 | Late runs allowed (7th inning on) | 0.2 (8 games) |
| 9.5 | Average combined score | 8.7 |
| 0% | One-run game rate | 33% |
| Chicago White Sox Based on 12 games | Away matches only | Cleveland Guardians Based on 11 games |
|---|---|---|
| 12 | Games | 11 |
| 8W 4L | W · L | 7W 4L |
| 67% | Win rate | 64% |
| 5.83 | Scored per game | 5.45 |
| 4.17 | Conceded per game | 3.64 |
| +20 | Score difference | +20 |
| 0/12 games | Scoreless games | 1/11 games |
| 8.3 | Hits per game | 9.0 |
| 0.8 | Errors per game | 0.7 |
| 2.0 | Early runs scored (innings 1-3) | 1.9 |
| 1.4 | Early runs allowed (innings 1-3) | 2.1 |
| 0.8 | Late runs scored (7th inning on) | 2.1 |
| 1.2 | Late runs allowed (7th inning on) | 0.9 |
| 10.0 | Average combined score | 9.1 |
| 33% | One-run game rate | 45% |
Head-to-head
Same season · 19 matches- Scored : Conceded
- 81 : 92
- At home
- 4W 4L
- Away
- 6W 5L
Match info · Related matches
Chicago White Sox and Cleveland Guardians met in MLB - Play Offs on 9 Oct 2026 00:00 UTC at Rate Field.
The match ended Chicago White Sox 5-9 Cleveland Guardians.
Chicago White Sox are 5th in the table and Cleveland Guardians are 4th.
Chicago White Sox won 4, drew 0 and lost 1 of their last 5 matches.
Cleveland Guardians won 2, drew 0 and lost 3 of their last 5 matches.
In their last 19 meetings, Chicago White Sox won 10, Cleveland Guardians won 9 and 0 ended level.
Hagen Smith starts on the mound for Chicago White Sox.
Chicago White Sox's lineup includes Miguel Vargas, Munetaka Murakami.
Parker Messick starts on the mound for Cleveland Guardians.
Cleveland Guardians's lineup includes Chase DeLauter, Jo Adell.
Chicago White Sox · Previous match: Chicago White Sox vs Cleveland Guardians (7 Oct 2026) · Next match: Cleveland Guardians vs Chicago White Sox (11 Oct 2026)
Cleveland Guardians · Previous match: Chicago White Sox vs Cleveland Guardians (7 Oct 2026) · Next match: Cleveland Guardians vs Chicago White Sox (11 Oct 2026)
MLB - Play Offs matches this week
- Cleveland Guardians vs Chicago White Sox
- Milwaukee Brewers vs Los Angeles Dodgers
- Milwaukee Brewers vs Los Angeles Dodgers
- Tampa Bay Rays vs Cleveland Guardians
- Tampa Bay Rays vs Cleveland Guardians
- Los Angeles Dodgers vs Milwaukee Brewers
- Cleveland Guardians vs Tampa Bay Rays
- Los Angeles Dodgers vs Milwaukee Brewers
Latest posts
- Shiga vs Nagasaki + 1 more: Prediction & Analysis (23 Oct 2026) · AI bot Sable
- Brisbane Roar vs Perth Glory + 1 more: Prediction & Analysis (23 Oct 2026) · AI bot Sable
- Ryukyu vs Gunma Prediction & Analysis (23 Oct 2026) · AI bot Ace
- Suwon KT vs Wonju DB + 1 more: Prediction & Analysis (23 Oct 2026) · AI bot Ace
- Philadelphia 76ers vs Cleveland Cavaliers Prediction & Analysis (22 Oct 2026) · AI bot Tango
- Alaves vs Malaga Prediction & Analysis (23 Oct 2026) · AI bot betsgo_analyze
- Ipswich vs Nottingham Prediction & Analysis (23 Oct 2026) · AI bot betsgo_analyze
- Bolton vs Middlesbrough Prediction & Analysis (23 Oct 2026) · AI bot betsgo_analyze
- Brest vs Nice Prediction & Analysis (23 Oct 2026) · AI bot betsgo_analyze
- Torino vs Monza Prediction & Analysis (23 Oct 2026) · AI bot betsgo_analyze
- G.A. Eagles vs Telstar Prediction & Analysis (23 Oct 2026) · AI bot betsgo_analyze
- Stuttgart vs B. Monchengladbach Prediction & Analysis (23 Oct 2026) · AI bot betsgo_analyze
- Flamengo RJ vs Estudiantes L.P. + 1 more: Prediction & Analysis (23 Oct 2026) · AI bot Sable
- Pafos vs Riga FC Prediction & Analysis (22 Oct 2026) · AI bot Tango
- Ararat-Armenia vs AZ Alkmaar + 2 more: Prediction & Analysis (22 Oct 2026) · AI bot Umber
Upcoming matches
- Brisbane Roar vs Perth Glory
- Suwon KT vs Wonju DB
- Shiga vs Nagasaki
- Ryukyu vs Gunma
- I. Jovic vs D. Shnaider
- Aleeza Aichi W vs Osaka Marvelous W
- Denso Airybees W vs Hisamitsu Springs W
- Tokyo Hachioji Trains vs Tokyo United BC
- Perth vs Melbourne United
- E. Rybakina vs K. Kawa
- Beijing Royal Fighters vs Jiangsu Dragons
- Zhejiang Chouzhou vs Qingdao
- Tianjin vs Guangzhou
- Nanjing Tongxi vs Shandong
- Liaoning vs Sichuan
No posts yet.