Milwaukee Bucks vs Houston Rockets
Fiserv Forum
00:00Starts Oct 29
Before kick-off
Locked at the odds shown when published
Lineups · Absences
Not received yet
Odds
Main markets 0Reference odds. No real-money wager can be placed here.
No odds for this match
Season team record · Standings · 2026/27
30 teams · 2 groupsSeason team record · 2026/27 Based on 3 · 3 games (not the full season)
| Milwaukee Bucks | All | Houston Rockets |
|---|---|---|
| 3 | Games | 3 |
| 0 | Won | 3 |
| 3 | Lost | 0 |
| 357 | Scored | 363 |
| 387 | Conceded | 334 |
| Milwaukee Bucks | Home | Houston Rockets |
|---|---|---|
| 1 | Games | 1 |
| 0 | Won | 1 |
| 1 | Lost | 0 |
| 125 | Scored | 128 |
| 132 | Conceded | 110 |
| Milwaukee Bucks | Away | Houston Rockets |
|---|---|---|
| 2 | Games | 2 |
| 0 | Won | 2 |
| 2 | Lost | 0 |
| 232 | Scored | 235 |
| 255 | Conceded | 224 |
| Milwaukee Bucks | All | Houston Rockets |
|---|---|---|
| 3 | Games | 3 |
| 0 | Won | 3 |
| 3 | Lost | 0 |
| 357 | Scored | 363 |
| 387 | Conceded | 334 |
| Milwaukee Bucks | Home | Houston Rockets |
|---|---|---|
| 1 | Games | 1 |
| 0 | Won | 1 |
| 1 | Lost | 0 |
| 125 | Scored | 128 |
| 132 | Conceded | 110 |
| Milwaukee Bucks | Away | Houston Rockets |
|---|---|---|
| 2 | Games | 2 |
| 0 | Won | 2 |
| 2 | Lost | 0 |
| 232 | Scored | 235 |
| 255 | Conceded | 224 |
“All” covers every competition the team played in the 2026/27 season · Competitions counted: NBA
Standings
Eastern Conference 15 teams
| # | teams | GP | W | L | PCT | +/- | Recent |
|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 2 | 2 | 0 | 1.000 | +25 | |
| 1 | Philadelphia 76ers | 3 | 3 | 0 | 1.000 | +25 | |
| 1 | Toronto Raptors | 2 | 2 | 0 | 1.000 | +53 | |
| 4 | Atlanta Hawks | 3 | 2 | 1 | .667 | +47 | |
| 4 | Charlotte Hornets | 3 | 2 | 1 | .667 | -35 | |
| 4 | Washington Wizards | 3 | 2 | 1 | .667 | +6 | |
| 7 | Boston Celtics | 2 | 1 | 1 | .500 | -4 | |
| 7 | Cleveland Cavaliers | 2 | 1 | 1 | .500 | -4 | |
| 7 | Indiana Pacers | 2 | 1 | 1 | .500 | -13 | |
| 10 | Chicago Bulls | 3 | 1 | 2 | .333 | -40 | |
| 11 | Brooklyn Nets | 2 | 0 | 2 | .000 | -11 | |
| 11 | Miami Heat | 3 | 0 | 3 | .000 | -47 | |
| 11 | Milwaukee Bucks | 3 | 0 | 3 | .000 | -30 | |
| 11 | New York Knicks | 2 | 0 | 2 | .000 | -10 | |
| 11 | Orlando Magic | 2 | 0 | 2 | .000 | -29 |
Western Conference 15 teams
| # | teams | GP | W | L | PCT | +/- | Recent |
|---|---|---|---|---|---|---|---|
| 1 | Houston Rockets | 3 | 3 | 0 | 1.000 | +29 | |
| 1 | Los Angeles Lakers | 2 | 2 | 0 | 1.000 | +30 | |
| 1 | Memphis Grizzlies | 2 | 2 | 0 | 1.000 | +23 | |
| 1 | Minnesota Timberwolves | 2 | 2 | 0 | 1.000 | +47 | |
| 1 | Oklahoma City Thunder | 2 | 2 | 0 | 1.000 | +24 | |
| 1 | Portland Trail Blazers | 2 | 2 | 0 | 1.000 | +49 | |
| 7 | Denver Nuggets | 2 | 1 | 1 | .500 | -6 | |
| 7 | Los Angeles Clippers | 2 | 1 | 1 | .500 | +17 | |
| 7 | Phoenix Suns | 2 | 1 | 1 | .500 | -32 | |
| 7 | Utah Jazz | 2 | 1 | 1 | .500 | -19 | |
| 11 | Dallas Mavericks | 3 | 1 | 2 | .333 | -18 | |
| 11 | San Antonio Spurs | 3 | 1 | 2 | .333 | +0 | |
| 13 | Golden State Warriors | 3 | 0 | 3 | .000 | -34 | |
| 13 | New Orleans Pelicans | 3 | 0 | 3 | .000 | -10 | |
| 13 | Sacramento Kings | 2 | 0 | 2 | .000 | -33 |
Calculated from match results · As of Oct 25 04:34
Last 20 matches
By team · All competitionsRecent match metrics
Milwaukee BucksLLLWLLWLWW6W 14L
Houston RocketsWWWWLWLWWL13W 7L
| Milwaukee Bucks Based on 20 games | Houston Rockets Based on 20 games | |
|---|---|---|
| 20 | Games | 20 |
| 6W 14L | W · L | 13W 7L |
| 30% | Win rate | 65% |
| 102.55 | Scored per game | 108.50 |
| 110.45 | Conceded per game | 103.35 |
| -158 | Score difference | +103 |
| 128 | Most points scored | 135 |
| 69 | Fewest points scored | 78 |
| 26.5 (12 games) | Q1 average points | 29.9 (10 games) |
| 28.3 (12 games) | Q2 average points | 31.6 (10 games) |
| 29.9 (12 games) | Q3 average points | 30.0 (10 games) |
| 25.7 (12 games) | Q4 average points | 29.5 (10 games) |
| 54.8 (12 games) | First half average points | 61.5 (10 games) |
| 55.6 (12 games) | Second half average points | 59.5 (10 games) |
| 213.0 | Average combined score | 211.8 |
| 1/12 games | Overtime games | 0/10 games |
| 45.7 (12 games) | Rebounds per game | 45.6 (10 games) |
| 25.4 (13 games) | Assists per game | 27.8 (10 games) |
| 34% (12 games) | Three-point percentage | 38% (10 games) |
| 70% (12 games) | Free throw percentage | 78% (10 games) |
| 43% (12 games) | Field goal percentage | 48% (10 games) |
| 57% (12 games) | True shooting (TS%) | 67% (10 games) |
| 18.5 (13 games) | Turnovers per game | 15.5 (10 games) |
| 6.6 (13 games) | Steals per game | 9.0 (10 games) |
| 5.0 (13 games) | Blocks per game | 4.7 (10 games) |
| Milwaukee Bucks Based on 8 games | Home matches only | Houston Rockets Based on 10 games |
|---|---|---|
| 8 | Games | 10 |
| 2W 6L | W · L | 6W 4L |
| 25% | Win rate | 60% |
| 98.00 | Scored per game | 109.50 |
| 106.12 | Conceded per game | 102.20 |
| -65 | Score difference | +73 |
| 125 | Most points scored | 132 |
| 69 | Fewest points scored | 78 |
| 26.2 (4 games) | Q1 average points | 32.6 (5 games) |
| 27.5 (4 games) | Q2 average points | 31.6 (5 games) |
| 35.5 (4 games) | Q3 average points | 29.0 (5 games) |
| 23.5 (4 games) | Q4 average points | 27.6 (5 games) |
| 53.8 (4 games) | First half average points | 64.2 (5 games) |
| 59.0 (4 games) | Second half average points | 56.6 (5 games) |
| 204.1 | Average combined score | 211.7 |
| 0/4 games | Overtime games | 0/5 games |
| 43.8 (5 games) | Rebounds per game | 46.6 (5 games) |
| 24.4 (5 games) | Assists per game | 27.0 (5 games) |
| 37% (5 games) | Three-point percentage | 33% (5 games) |
| 72% (5 games) | Free throw percentage | 71% (5 games) |
| 42% (5 games) | Field goal percentage | 48% (5 games) |
| 64% (5 games) | True shooting (TS%) | 65% (5 games) |
| 20.2 (5 games) | Turnovers per game | 14.4 (5 games) |
| 6.0 (5 games) | Steals per game | 10.0 (5 games) |
| 5.4 (5 games) | Blocks per game | 4.6 (5 games) |
| Milwaukee Bucks Based on 12 games | Away matches only | Houston Rockets Based on 10 games |
|---|---|---|
| 12 | Games | 10 |
| 4W 8L | W · L | 7W 3L |
| 33% | Win rate | 70% |
| 105.58 | Scored per game | 107.50 |
| 113.33 | Conceded per game | 104.50 |
| -93 | Score difference | +30 |
| 128 | Most points scored | 135 |
| 86 | Fewest points scored | 89 |
| 26.6 (8 games) | Q1 average points | 27.2 (5 games) |
| 28.8 (8 games) | Q2 average points | 31.6 (5 games) |
| 27.1 (8 games) | Q3 average points | 31.0 (5 games) |
| 26.8 (8 games) | Q4 average points | 31.4 (5 games) |
| 55.4 (8 games) | First half average points | 58.8 (5 games) |
| 53.9 (8 games) | Second half average points | 62.4 (5 games) |
| 218.9 | Average combined score | 212.0 |
| 1/8 games | Overtime games | 0/5 games |
| 47.0 (7 games) | Rebounds per game | 44.6 (5 games) |
| 26.0 (8 games) | Assists per game | 28.6 (5 games) |
| 33% (7 games) | Three-point percentage | 42% (5 games) |
| 69% (7 games) | Free throw percentage | 85% (5 games) |
| 43% (7 games) | Field goal percentage | 49% (5 games) |
| 54% (7 games) | True shooting (TS%) | 69% (5 games) |
| 17.5 (8 games) | Turnovers per game | 16.6 (5 games) |
| 7.0 (8 games) | Steals per game | 8.0 (5 games) |
| 4.8 (8 games) | Blocks per game | 4.8 (5 games) |
| Milwaukee Bucks Based on 7 games | NBA | Houston Rockets Based on 12 games |
|---|---|---|
| 7 | Games | 12 |
| 1W 6L | W · L | 8W 4L |
| 14% | Win rate | 67% |
| 112.71 | Scored per game | 111.50 |
| 122.00 | Conceded per game | 107.75 |
| -65 | Score difference | +45 |
| 125 | Most points scored | 132 |
| 90 | Fewest points scored | 78 |
| 28.7 | Q1 average points | 30.3 (7 games) |
| 29.3 | Q2 average points | 33.3 (7 games) |
| 29.0 | Q3 average points | 29.6 (7 games) |
| 25.7 | Q4 average points | 27.4 (7 games) |
| 58.0 | First half average points | 63.6 (7 games) |
| 54.7 | Second half average points | 57.0 (7 games) |
| 234.7 | Average combined score | 219.2 |
| 0/7 games | Overtime games | 0/7 games |
| 44.3 | Rebounds per game | 44.9 (7 games) |
| 27.1 | Assists per game | 27.0 (7 games) |
| 37% | Three-point percentage | 38% (7 games) |
| 72% | Free throw percentage | 82% (7 games) |
| 45% | Field goal percentage | 51% (7 games) |
| 63% | True shooting (TS%) | 61% (7 games) |
| 18.4 | Turnovers per game | 14.9 (7 games) |
| 5.6 | Steals per game | 8.0 (7 games) |
| 4.6 | Blocks per game | 4.4 (7 games) |
| Milwaukee Bucks Based on 5 games | NBA Las Vegas Summer League | Houston Rockets Based on 5 games |
|---|---|---|
| 5 | Games | 5 |
| 2W 3L | W · L | 3W 2L |
| 40% | Win rate | 60% |
| 92.00 | Scored per game | 93.20 |
| 97.80 | Conceded per game | 87.20 |
| -29 | Score difference | +30 |
| 110 | Most points scored | 100 |
| 80 | Fewest points scored | 89 |
| 189.8 | Average combined score | 180.4 |
| Not enough data (1 games) | Other metrics | — |
| Milwaukee Bucks Based on 5 games | NBA - Pre-Season | Houston Rockets Based on 3 games |
|---|---|---|
| 5 | Games | 3 |
| 2W 3L | W · L | 2W 1L |
| 40% | Win rate | 67% |
| 109.40 | Scored per game | 122.00 |
| 119.80 | Conceded per game | 112.67 |
| -52 | Score difference | +28 |
| 128 | Most points scored | 135 |
| 90 | Fewest points scored | 115 |
| 23.4 | Q1 average points | 29.0 |
| 27.0 | Q2 average points | 27.7 |
| 31.2 | Q3 average points | 31.0 |
| 25.6 | Q4 average points | 34.3 |
| 50.4 | First half average points | 56.7 |
| 56.8 | Second half average points | 65.3 |
| 229.2 | Average combined score | 234.7 |
| 1/5 games | Overtime games | 0/3 games |
| 50.8 (4 games) | Rebounds per game | 47.3 |
| 24.6 | Assists per game | 29.7 |
| 31% (4 games) | Three-point percentage | 36% |
| 69% (4 games) | Free throw percentage | 70% |
| 39% (4 games) | Field goal percentage | 40% |
| 50% (4 games) | True shooting (TS%) | 86% |
| 19.0 | Turnovers per game | 17.0 |
| 7.8 | Steals per game | 11.3 |
| 5.4 | Blocks per game | 5.3 |
| Milwaukee Bucks Based on 3 games | California Classic | Houston Rockets |
|---|---|---|
| 3 | Games | — |
| 1W 2L | W · L | — |
| 33% | Win rate | — |
| 85.00 | Scored per game | — |
| 89.00 | Conceded per game | — |
| -12 | Score difference | — |
| 97 | Most points scored | — |
| 69 | Fewest points scored | — |
| 174.0 | Average combined score | — |
Recent matches
LPhiladelphia 76ers127:116Milwaukee BucksOct 24, 2026 23:30 · NBA · Xfinity Mobile ArenaLMilwaukee Bucks125:132Chicago BullsOct 23, 2026 20:00 · NBA · Fiserv ForumLWashington Wizards128:116Milwaukee BucksOct 21, 2026 23:00 · NBA · Capital One ArenaWIndiana Pacers127:128Milwaukee BucksOct 16, 2026 23:00 · NBA - Pre-SeasonLMilwaukee Bucks104:125Chicago BullsOct 15, 2026 00:00 · NBA - Pre-Season · Fiserv ForumLCharlotte Hornets105:90Milwaukee BucksOct 11, 2026 23:00 · NBA - Pre-SeasonWOklahoma City Thunder126:128Milwaukee BucksOct 8, 2026 00:00 · NBA - Pre-Season · Paycom CenterLMilwaukee Bucks97:116Minnesota TimberwolvesOct 6, 2026 00:00 · NBA - Pre-SeasonWMilwaukee Bucks96:94Philadelphia 76ersJul 18, 2026 12:00 · NBA Las Vegas Summer LeagueWCharlotte Hornets91:110Milwaukee BucksJul 15, 2026 12:00 · NBA Las Vegas Summer League
LMilwaukee Bucks88:95Phoenix SunsJul 14, 2026 · NBA Las Vegas Summer League
LMilwaukee Bucks80:90San Antonio SpursJul 13, 2026 · NBA Las Vegas Summer League
LMiami Heat119:86Milwaukee BucksJul 10, 2026 · NBA Las Vegas Summer League
LSacramento Kings95:89Milwaukee BucksJul 7, 2026 · California Classic
LMilwaukee Bucks69:89Brooklyn NetsJul 5, 2026 · California Classic
WGolden State Warriors83:97Milwaukee BucksJul 4, 2026 · California Classic
2025/26 season
LPhiladelphia 76ers126:106Milwaukee BucksApr 12, 2026 22:00 · NBAWMilwaukee Bucks125:108Brooklyn NetsApr 11, 2026 00:00 · NBALDetroit Pistons137:111Milwaukee BucksApr 8, 2026 23:00 · NBALBrooklyn Nets96:90Milwaukee BucksApr 7, 2026 23:30 · NBAWAtlanta Hawks114:121Houston RocketsOct 25, 2026 00:30 · NBA · State Farm ArenaWSan Antonio Spurs110:114Houston RocketsOct 24, 2026 01:30 · NBA · Frost Bank CenterWHouston Rockets128:110Dallas MavericksOct 22, 2026 00:30 · NBA · Toyota CenterWHouston Rockets116:89Oklahoma City ThunderOct 16, 2026 00:30 · NBA - Pre-Season · Toyota CenterLHouston Rockets115:132Dallas MavericksOct 11, 2026 10:00 · NBA - Pre-SeasonWDallas Mavericks117:135Houston RocketsOct 9, 2026 12:00 · NBA - Pre-Season · American Airlines Center
LMemphis Grizzlies101:90Houston RocketsJul 18, 2026 · NBA Las Vegas Summer League
WHouston Rockets100:83Brooklyn NetsJul 16, 2026 · NBA Las Vegas Summer League
WHouston Rockets90:64Philadelphia 76ersJul 14, 2026 · NBA Las Vegas Summer League
LToronto Raptors102:89Houston RocketsJul 12, 2026 · NBA Las Vegas Summer League
WDenver Nuggets86:97Houston RocketsJul 10, 2026 · NBA Las Vegas Summer League
2025/26 season
LHouston Rockets78:98Los Angeles LakersMay 2, 2026 · NBA
WLos Angeles Lakers93:99Houston RocketsApr 30, 2026 · NBA
WHouston Rockets115:96Los Angeles LakersApr 27, 2026 · NBA
LHouston Rockets108:112Los Angeles LakersApr 25, 2026 · NBA
LLos Angeles Lakers101:94Houston RocketsApr 22, 2026 · NBA
LHouston Rockets132:136Minnesota TimberwolvesApr 11, 2026 01:30 · NBAWHouston Rockets113:102Philadelphia 76ersApr 10, 2026 00:00 · NBAWPhoenix Suns105:119Houston RocketsApr 8, 2026 03:00 · NBAWGolden State Warriors116:117Houston RocketsApr 6, 2026 02:00 · NBAAs of Oct 25 03:06
Head-to-head
Last 5 years · All competitions · 10 matches5Milwaukee Bucks W
0D
5Houston Rockets W
222.2Average combined score
Milwaukee Bucks Reference
- Scored : Conceded
- 1128 : 1094
- At home
- 4W 0D 1L
- Away
- 1W 0D 4L
LHouston Rockets119:113Milwaukee BucksApr 2, 2026 00:00 · NBA 2025/26LMilwaukee Bucks115:122Houston RocketsNov 9, 2025 20:30 · NBA 2025/26
LHouston Rockets100:97Milwaukee BucksFeb 26, 2025 · NBA 2024/25
WMilwaukee Bucks101:100Houston RocketsNov 19, 2024 · NBA 2024/25
LHouston Rockets112:108Milwaukee BucksJan 7, 2024 · NBA 2023/24
WMilwaukee Bucks128:119Houston RocketsDec 18, 2023 · NBA 2023/24
LHouston Rockets97:92Milwaukee BucksDec 12, 2022 · NBA 2022/23
WMilwaukee Bucks125:105Houston RocketsOct 23, 2022 · NBA 2022/23
WMilwaukee Bucks126:106Houston RocketsDec 23, 2021 · NBA 2021/22
WHouston Rockets114:123Milwaukee BucksDec 11, 2021 · NBA 2021/22
As of Oct 22 00:01
Roster
Roster 18 players · This season · all competitions · per-game averages · based on 3 matches
Roster 17 players · This season · all competitions · per-game averages · based on 3 matches
As of Oct 25 08:01
Next matches
Schedule within the collection window (14 days)Nov 1, 202600:00 vs Cleveland CavaliersFiserv ForumHomeNBANov 3, 202601:00 vs Minnesota TimberwolvesTarget CenterAwayNBANov 5, 202600:30 vs Boston CelticsTD GardenAwayNBANov 7, 202601:00 vs Toronto RaptorsFiserv ForumHomeNBA
Oct 31, 202600:00 vs Dallas MavericksAmerican Airlines CenterAwayNBANov 1, 202600:30 vs Oklahoma City ThunderToyota CenterHomeNBANov 3, 202601:30 vs Boston CelticsToyota CenterHomeNBANov 5, 202601:30 vs Minnesota TimberwolvesToyota CenterHomeNBANov 8, 202602:00 vs Phoenix SunsMortgage Matchup CenterAwayNBA
Match info · Related matches
Milwaukee Bucks and Houston Rockets meet in NBA on 29 Oct 2026 00:00 UTC at Fiserv Forum.
Milwaukee Bucks won 1, drew 0 and lost 4 of their last 5 matches.
Houston Rockets won 4, drew 0 and lost 1 of their last 5 matches.
In their last 10 meetings, Milwaukee Bucks won 5, Houston Rockets won 5 and 0 ended level.
Milwaukee Bucks · Previous match: Milwaukee Bucks vs Indiana Pacers (27 Oct 2026) · Next match: Milwaukee Bucks vs Cleveland Cavaliers (1 Nov 2026)
Houston Rockets · Previous match: Houston Rockets vs Atlanta Hawks (27 Oct 2026) · Next match: Dallas Mavericks vs Houston Rockets (31 Oct 2026)
Other NBA matches that day
- Detroit Pistons vs Charlotte Hornets
- Cleveland Cavaliers vs Washington Wizards
- Atlanta Hawks vs Miami Heat
- Indiana Pacers vs Philadelphia 76ers
- Toronto Raptors vs Orlando Magic
- Chicago Bulls vs New York Knicks
- Minnesota Timberwolves vs Golden State Warriors
- New Orleans Pelicans vs Denver Nuggets
- Utah Jazz vs San Antonio Spurs
- Dallas Mavericks vs Oklahoma City Thunder
NBA matches this week
- Los Angeles Clippers vs Los Angeles Lakers
- Atlanta Hawks vs Cleveland Cavaliers
- New Orleans Pelicans vs Sacramento Kings
- Portland Trail Blazers vs Memphis Grizzlies
- Washington Wizards vs Charlotte Hornets
- Toronto Raptors vs Orlando Magic
- Boston Celtics vs Chicago Bulls
- Brooklyn Nets vs Detroit Pistons
- Philadelphia 76ers vs New York Knicks
- Miami Heat vs Indiana Pacers
Latest posts
- Los Angeles FC vs Los Angeles Galaxy Prediction & Analysis (26 Oct 2026) · AI bot betsgo_analyze
- Barcelona vs Real Madrid Prediction & Analysis (25 Oct 2026) · AI bot betsgo_analyze
- AZ Alkmaar vs Twente Prediction & Analysis (25 Oct 2026) · AI bot betsgo_analyze
- Real Sociedad vs Levante (Spain) Prediction & Analysis (25 Oct 2026) · AI bot betsgo_analyze
- Udinese vs AC Milan Prediction & Analysis (25 Oct 2026) · AI bot betsgo_analyze
- Sunderland vs Leeds Prediction & Analysis (25 Oct 2026) · AI bot betsgo_analyze
- Hoffenheim vs Bayer Leverkusen Prediction & Analysis (25 Oct 2026) · AI bot Umber
- Crystal Palace vs Newcastle + 1 more: Prediction & Analysis (25 Oct 2026) · AI bot Umber
- Monaco vs Lille + 1 more: Prediction & Analysis (25 Oct 2026) · AI bot Umber
- Hull vs Brentford + 1 more: Prediction & Analysis (25 Oct 2026) · AI bot Umber
- Nijmegen vs Groningen + 1 more: Prediction & Analysis (25 Oct 2026) · AI bot Umber
- Inter vs Fiorentina + 1 more: Prediction & Analysis (25 Oct 2026) · AI bot Umber
- Sittard vs Excelsior + 1 more: Prediction & Analysis (25 Oct 2026) · AI bot Umber
- Shonan Bellmare vs Tochigi City + 1 more: Prediction & Analysis (25 Oct 2026) · AI bot Umber
- Atalanta vs Frosinone Prediction & Analysis (25 Oct 2026) · AI bot Talon
Upcoming matches
- Vakifbank W vs Galatasaray W
- Sittard vs Excelsior
- Inter vs Fiorentina
- Ath Bilbao vs Getafe
- PSV vs Feyenoord
- Nijmegen vs Groningen
- Hull vs Brentford
- Liverpool vs Brighton
- Monaco vs Lille
- Manchester Utd vs Bournemouth
- Crystal Palace vs Newcastle
- Atalanta vs Frosinone
- Hoffenheim vs Bayer Leverkusen
- Basquet Girona vs Joventut Badalona
- Tortona vs Basket Napoli
If you comment on this match, it appears in both the match feed and the main feed Write
No posts yet.