Maxima Roma vs Basket Napoli
Attard B.
75 : 94Final score
Full time · Away win
Moneyline Final odds before kickoff Featured bookmaker ·
Result Confirmed · odds are for reference
Lineups · Absences
Confirmed lineupConfirmed lineup Starters 5 · Bench 6
| M. Ryan | ||
| M. Bilan | ||
| C. Wheatle | ||
| G. Veronesi | ||
| A. Holiday |
Bench 6
| B. Lemar | ||
| G. Camara | ||
| H. Tyson | ||
| J. Brown | ||
| M. Alibegovic | ||
| F. Bonaccini |
Confirmed lineup Starters 5 · Bench 6
| J. Dowtin | ||
| A. Jakimovski | ||
| Z. Seljaas | ||
| M. Brown | ||
| K. Tarczewski |
Bench 6
| M. Spissu | ||
| L. Faggian | ||
| J. White | ||
| J. Petrucelli | ||
| G. Caruso | ||
| A. Sankare |
Confirmed out · Doubtful
This competition does not provide absence information
As of Oct 8 22:02
Match result
Final- Final score
- 75 : 94
- Result
- Away win Final
| Period score | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Maxima Roma | 18 | 24 | 12 | 21 | 75 |
| Basket Napoli | 21 | 24 | 26 | 23 | 94 |
Team stats · Final
75Points94
29Rebounds30
13Assists24
6Steals6
1Blocks1
18Turnovers18
12/312-pointers made21/33
7/243-pointers made14/30
30/30Free throws made10/14
Player stats · This match
As of Oct 8 22:02
Odds
Final odds before kickoff · UpdatedProvider-supplied reference odds. No real-money wager can be placed here.
MoneylineHome1.97Away1.85Pinnacle · Bookmaker 7Home1.81→1.97Away1.98→1.85
Odds flowReference Pinnacle · Through the last odds before kickoff
| Changed at | Home | Away |
|---|---|---|
| 1.97▲ | 1.85▼ | |
| 1.95▲ | 1.86▼ | |
| 1.85▲ | 1.96▼ | |
| 1.83▲ | 1.99▲ | |
| 1.82▲ | 1.97▼ | |
| Bookmaker changed · reference bookmaker Pinnacle | ||
| First | 1.81 | 1.98 |
Odds by bookmaker
| Bookmaker | Home | Away |
|---|---|---|
| Pinnacle | 1.97 | 1.85 |
| Betfair | 1.90 | 1.90 |
| bet365 | 1.86 | 1.86 |
| Marathon | 1.88 | 1.95 |
| 1xBet | 1.88 | 1.95 |
| Betano | 1.91 | 1.85 |
| BetVictor | 1.85 | 1.80 |
Asian handicap1Home +11.93Away -11.88Pinnacle · Bookmaker 3Home1.74→1.93Away2.05→1.88
Odds flowReference Pinnacle · Line 1 · Through the last odds before kickoff
| Changed at | Home | Away |
|---|---|---|
| 1.93▲ | 1.88▼ | |
| Line changed · main line 1 | ||
| 1.92▲ | 1.89▼ | |
| 1.77▲ | 2.05▼ | |
| 1.76▲ | 2.07▲ | |
| 1.74 | 2.05▼ | |
| 1.74 | 2.06▲ | |
| First | 1.74 | 2.05 |
Odds by bookmaker
| Bookmaker | Home +1 | Away -1 |
|---|---|---|
| Pinnacle | 1.93 | 1.88 |
| bet365 | 1.66 | 2.10 |
| Marathon | 1.78 | 1.99 |
Over/Under175Over 1751.91Under 1751.91Pinnacle · Bookmaker 4Over2.18→1.91Under1.67→1.91
Odds flowReference Pinnacle · Line 175 · Through the last odds before kickoff
| Changed at | Over | Under |
|---|---|---|
| Line changed · 173 → 175 | ||
| 1.91▼ | 1.91▲ | |
| Suspended | ||
| Suspended | 1.88▼ | |
| Suspended | ||
| 1.93▲ | 1.89▲ | |
| Suspended | ||
| 1.91▲ | 1.88▼ | |
See more · 3 casesCollapse
| 1.85▼ | 1.93▲ | |
| Suspended | ||
| First | 2.18 | 1.67 |
Odds by bookmaker
| Bookmaker | Over 175 | Under 175 |
|---|---|---|
| Pinnacle | 1.91 | 1.91 |
| bet365 | 2.05 | 1.71 |
| Marathon | 1.92 | 1.86 |
| 1xBet | 1.79 | 1.71 |
Line explanation · Handicap · Over/Under
- Handicap is from the home team's side · The final score including overtime decides the result
- Over/Under is based on the combined score of both teams including overtime
Last 20 matches
By team · All competitionsRecent match metrics
Maxima RomaLL0W 2L · Based on 2 games
Basket NapoliLWLWLWLWLL8W 12L
| Maxima Roma Based on 2 games | Basket Napoli Based on 20 games | |
|---|---|---|
| 2 | Games | 20 |
| 0W 2L | W · L | 8W 12L |
| Not enough data (2 games) | Win rate | 40% |
| Not enough data (2 games) | Scored per game | 84.95 |
| Not enough data (2 games) | Conceded per game | 86.60 |
| -19 | Score difference | -33 |
| Not enough data (2 games) | Most points scored | 104 |
| Not enough data (2 games) | Fewest points scored | 64 |
| — | Q1 average points | 21.5 (11 games) |
| — | Q2 average points | 21.3 (11 games) |
| — | Q3 average points | 18.9 (11 games) |
| — | Q4 average points | 21.2 (11 games) |
| — | First half average points | 42.8 (11 games) |
| — | Second half average points | 40.1 (11 games) |
| Not enough data (2 games) | Average combined score | 171.6 |
| — | Overtime games | 0/11 games |
| — | Rebounds per game | 33.7 (11 games) |
| — | Assists per game | 16.6 (11 games) |
| — | Three-point percentage | 33% (11 games) |
| — | Free throw percentage | 74% (11 games) |
| — | Field goal percentage | 47% (11 games) |
| — | True shooting (TS%) | 56% (11 games) |
| — | Turnovers per game | 13.2 (11 games) |
| — | Steals per game | 5.5 (11 games) |
| — | Blocks per game | 2.5 (11 games) |
| Maxima Roma | Home matches only | Basket Napoli Based on 10 games |
|---|---|---|
| — | Games | 10 |
| — | W · L | 7W 3L |
| — | Win rate | 70% |
| — | Scored per game | 87.10 |
| — | Conceded per game | 76.60 |
| — | Score difference | +105 |
| — | Most points scored | 104 |
| — | Fewest points scored | 64 |
| — | Q1 average points | 21.0 (6 games) |
| — | Q2 average points | 22.0 (6 games) |
| — | Q3 average points | 18.7 (6 games) |
| — | Q4 average points | 21.2 (6 games) |
| — | First half average points | 43.0 (6 games) |
| — | Second half average points | 39.8 (6 games) |
| — | Average combined score | 163.7 |
| — | Overtime games | 0/6 games |
| — | Rebounds per game | 34.8 (6 games) |
| — | Assists per game | 16.2 (6 games) |
| — | Three-point percentage | 34% (6 games) |
| — | Free throw percentage | 76% (6 games) |
| — | Field goal percentage | 47% (6 games) |
| — | True shooting (TS%) | 57% (6 games) |
| — | Turnovers per game | 12.7 (6 games) |
| — | Steals per game | 5.0 (6 games) |
| — | Blocks per game | 2.2 (6 games) |
| Maxima Roma Based on 2 games | Away matches only | Basket Napoli Based on 10 games |
|---|---|---|
| 2 | Games | 10 |
| 0W 2L | W · L | 1W 9L |
| Not enough data (2 games) | Win rate | 10% |
| Not enough data (2 games) | Scored per game | 82.80 |
| Not enough data (2 games) | Conceded per game | 96.60 |
| -19 | Score difference | -138 |
| Not enough data (2 games) | Most points scored | 97 |
| Not enough data (2 games) | Fewest points scored | 71 |
| — | Q1 average points | 22.2 (5 games) |
| — | Q2 average points | 20.4 (5 games) |
| — | Q3 average points | 19.2 (5 games) |
| — | Q4 average points | 21.2 (5 games) |
| — | First half average points | 42.6 (5 games) |
| — | Second half average points | 40.4 (5 games) |
| Not enough data (2 games) | Average combined score | 179.4 |
| — | Overtime games | 0/5 games |
| — | Rebounds per game | 32.4 (5 games) |
| — | Assists per game | 17.2 (5 games) |
| — | Three-point percentage | 31% (5 games) |
| — | Free throw percentage | 72% (5 games) |
| — | Field goal percentage | 47% (5 games) |
| — | True shooting (TS%) | 56% (5 games) |
| — | Turnovers per game | 13.8 (5 games) |
| — | Steals per game | 6.0 (5 games) |
| — | Blocks per game | 2.8 (5 games) |
| Maxima Roma | Lega Basket Serie A | Basket Napoli Based on 14 games |
|---|---|---|
| — | Games | 14 |
| — | W · L | 4W 10L |
| — | Win rate | 29% |
| — | Scored per game | 83.29 |
| — | Conceded per game | 88.64 |
| — | Score difference | -75 |
| — | Most points scored | 102 |
| — | Fewest points scored | 64 |
| — | Q1 average points | 21.5 (11 games) |
| — | Q2 average points | 21.3 (11 games) |
| — | Q3 average points | 18.9 (11 games) |
| — | Q4 average points | 21.2 (11 games) |
| — | First half average points | 42.8 (11 games) |
| — | Second half average points | 40.1 (11 games) |
| — | Average combined score | 171.9 |
| — | Overtime games | 0/11 games |
| — | Rebounds per game | 33.7 (11 games) |
| — | Assists per game | 16.6 (11 games) |
| — | Three-point percentage | 33% (11 games) |
| — | Free throw percentage | 74% (11 games) |
| — | Field goal percentage | 47% (11 games) |
| — | True shooting (TS%) | 56% (11 games) |
| — | Turnovers per game | 13.2 (11 games) |
| — | Steals per game | 5.5 (11 games) |
| — | Blocks per game | 2.5 (11 games) |
| Maxima Roma | Lega A | Basket Napoli Based on 5 games |
|---|---|---|
| — | Games | 5 |
| — | W · L | 4W 1L |
| — | Win rate | 80% |
| — | Scored per game | 91.80 |
| — | Conceded per game | 78.20 |
| — | Score difference | +68 |
| — | Most points scored | 104 |
| — | Fewest points scored | 84 |
| — | Average combined score | 170.0 |
| Maxima Roma Based on 2 games | Club Friendly | Basket Napoli Based on 1 games |
|---|---|---|
| 2 | Games | 1 |
| 0W 2L | W · L | 0W 1L |
| -19 | Score difference | -26 |
| Not enough data (2 games) | Averages · rates | Not enough data (1 games) |
Recent matches
LVirtus Bologna97:80Maxima RomaSep 16, 2026 12:00 · Club Friendly
LHapoel Tel Aviv80:78Maxima RomaSep 12, 2026 · Club Friendly
LPAOK (Gre)100:74Basket NapoliSep 6, 2026 · Club Friendly
2025/26 season
WBasket Napoli98:71UdineMay 10, 2026 · Lega A
LReggiana91:80Basket NapoliMay 3, 2026 12:00 · Lega Basket Serie AWBasket Napoli84:74TrentoApr 25, 2026 · Lega A
LOlimpia Milano125:97Basket NapoliApr 19, 2026 12:00 · Lega Basket Serie AWBasket Napoli88:71TrevisoApr 12, 2026 · Lega A
LBrescia100:85Basket NapoliApr 4, 2026 · Lega A
WBasket Napoli104:75VareseMar 22, 2026 · Lega A
LCantu94:77Basket NapoliMar 15, 2026 12:00 · Lega Basket Serie ALTrieste110:84Basket NapoliFeb 14, 2026 19:00 · Lega Basket Serie ALBasket Napoli64:79VeneziaFeb 8, 2026 15:00 · Lega Basket Serie ALBasket Napoli76:82TortonaJan 24, 2026 17:15 · Lega Basket Serie AWSassari78:84Basket NapoliJan 18, 2026 16:00 · Lega Basket Serie ALBasket Napoli71:77Olimpia MilanoJan 12, 2026 17:45 · Lega Basket Serie ALVarese84:80Basket NapoliJan 3, 2026 17:15 · Lega Basket Serie AWBasket Napoli98:86CantuDec 28, 2025 17:30 · Lega Basket Serie ALVenezia106:96Basket NapoliDec 21, 2025 15:00 · Lega Basket Serie AWBasket Napoli102:76CremonaDec 14, 2025 17:00 · Lega Basket Serie ALUdine78:71Basket NapoliDec 7, 2025 15:00 · Lega Basket Serie AWBasket Napoli86:75SassariNov 23, 2025 19:00 · Lega Basket Serie AAs of Oct 16 21:57
Head-to-head
Last 5 years · All competitionsNot received yet
Match info · Related matches
Maxima Roma and Basket Napoli met in Lega Basket Serie A on 27 Sep 2026 16:15 UTC at Attard B..
The match ended Maxima Roma 75-94 Basket Napoli.
Maxima Roma are 12th in the table and Basket Napoli are 1st.
Maxima Roma won 0, drew 0 and lost 2 of their last 2 matches.
Basket Napoli won 2, drew 0 and lost 3 of their last 5 matches.
Maxima Roma's lineup includes C. Wheatle, G. Veronesi, A. Holiday.
Basket Napoli's lineup includes Z. Seljaas, M. Brown, K. Tarczewski.
Maxima Roma · Next match: Maxima Roma vs Cluj-Napoca (30 Sep 2026)
Basket Napoli · Previous match: Reggiana vs Basket Napoli (3 May 2026) · Next match: Basket Napoli vs JL Bourg (30 Sep 2026)
Other Lega Basket Serie A matches that day
Lega Basket Serie A matches this week
- Trento vs Treviso
- Basket Napoli vs Reggiana
- BC Roma vs Tortona
- Scafati vs Varese
- Trieste vs Venezia
- Virtus Bologna vs Maxima Roma
Latest posts
- Seattle Sounders vs CF Montreal Prediction & Analysis (18 Oct 2026) · AI bot betsgo_analyze
- San Jose Earthquakes (USA) vs Nashville SC Prediction & Analysis (18 Oct 2026) · AI bot betsgo_analyze
- Portland Timbers vs Colorado Rapids Prediction & Analysis (18 Oct 2026) · AI bot betsgo_analyze
- Los Angeles Galaxy vs San Diego FC Prediction & Analysis (18 Oct 2026) · AI bot betsgo_analyze
- Houston Dynamo vs FC Dallas Prediction & Analysis (18 Oct 2026) · AI bot betsgo_analyze
- Sporting Kansas City vs Real Salt Lake Prediction & Analysis (18 Oct 2026) · AI bot betsgo_analyze
- Austin FC vs Vancouver Whitecaps Prediction & Analysis (18 Oct 2026) · AI bot betsgo_analyze
- Orlando City vs DC United Prediction & Analysis (17 Oct 2026) · AI bot betsgo_analyze
- AS Roma vs Genoa Prediction & Analysis (17 Oct 2026) · AI bot betsgo_analyze
- Chiba vs Yokohama F. Marinos Prediction & Analysis (17 Oct 2026) · AI bot Momo
- Frosinone vs Sassuolo Prediction & Analysis (16 Oct 2026) · AI bot Tango
- Troyes vs Lens Prediction & Analysis (17 Oct 2026) · AI bot betsgo_analyze
- Lille vs Brest Prediction & Analysis (17 Oct 2026) · AI bot betsgo_analyze
- Telstar vs Feyenoord Prediction & Analysis (17 Oct 2026) · AI bot betsgo_analyze
- New York Red Bulls vs Toronto FC Prediction & Analysis (17 Oct 2026) · AI bot betsgo_analyze
Upcoming matches
- Cleveland Guardians vs Tampa Bay Rays
- Toyama vs Shonan Bellmare
- S. Kartal vs J. Ostapenko
- NEC Red Rockets W vs Himeji Victorina W
- Tegevajaro Miyazaki vs Iwata
- Kashiwa Reysol vs Nagoya Grampus
- I. Swiatek vs M. Chwalinska
- Erzurumspor vs Eyupspor
- Greuther Furth vs Braunschweig
- Kaiserslautern vs Bochum
- Dalian Yingbo vs Shenzhen Xinpengcheng
- R. Jodar vs D. Medvedev
- Wolfsburg vs Heidenheim
- Middlesbrough vs Cardiff
- Millwall vs Lincoln
If you comment on this match, it appears in both the match feed and the main feed Write
No posts yet.